Colerain
Boys Basketball

 
Roster:

#3 Isaiah Myers | G

Height:    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
12 7 19.6 38-116 32.8 10-33 30.3 27-34 79.4 0.8 2.2 2.9 1.0 0.0 3.1 1.4 1.5 9.4

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/6 Lakota West L  78-51 22 7-14 1-2 1-1 0 0 4 1 0 4 4 1 16
12/10 @Oak Hills L  43-28 13 0-3 0-1 0-0 0 0 0 1 0 2 2 1 0
12/13 @Lakota East L  64-28 19 2-8 0-1 0-0 0 0 3 1 2 1 3 2 4
12/17 Northwest L  48-30 15 5-20 0-5 5-6 2 0 5 3 3 2 5 1 15
12/20 Hamilton L  59-48 17 5-13 3-7 0-0 4 0 1 1 0 1 1 3 13
1/3 @Mason L  76-41 17 1-5 1-3 1-2 1 0 5 1 0 2 2 0 4
1/7 @Princeton L  65-52 27 3-10 0-1 3-4 0 0 5 1 2 3 5 2 9
1/10 @Fairfield L  58-34 22 3-11 0-2 13-16 2 0 2 0 1 4 5 0 19
1/14 @Middletown L  51-44 23 5-10 2-3 1-2 2 0 4 2 0 1 1 2 13
1/17 Sycamore L  49-38 24 2-11 1-5 3-3 0 0 3 3 1 3 4 3 8
1/24 Oak Hills L  41-36 16 4-7 2-3 0-0 1 0 3 2 0 2 2 2 10
1/28 @Hamilton L  82-41 20 1-4 0-0 0-0 0 0 2 1 0 1 1 1 2
1/31 Lakota East L  45-19 Did Not Play or No Stats Accumulated
2/1 Ross L  55-31 Did Not Play or No Stats Accumulated
2/4 Mason L  60-45 Did Not Play or No Stats Accumulated
2/7 @Lakota West L  61-45 Did Not Play or No Stats Accumulated
2/11 Princeton L  65-47 Did Not Play or No Stats Accumulated
2/14 @Sycamore L  63-44 Did Not Play or No Stats Accumulated