Sycamore
Girls Basketball

 
Roster:

#12 Sydney Skinner | G

Height: 5'5    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 15 23.7 18-63 28.6 0-2 0.0 14-19 73.7 0.9 2.4 3.3 2.7 0.1 2.6 1.5 2.2 2.5

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/24 @Mercy McAuley W  39-24 2 0-1 0-0 0-0 8 0 5 0 2 2 4 0 0
12/10 Hamilton W  61-26 20 0-2 0-0 0-0 2 0 1 3 1 3 4 3 0
12/12 @Oak Hills W  38-36 31 1-4 0-0 0-0 1 0 2 4 3 4 7 2 2
12/14 @Lakota West L  56-44 32 1-6 0-0 1-1 4 0 3 0 2 3 5 4 3
12/19 Mason L  52-40 24 2-5 0-0 1-2 1 0 4 0 0 2 2 2 5
12/21 @Little Miami W  51-41 16 0-2 0-0 0-0 1 0 2 0 0 2 2 1 0
12/28 @Lakota East W  39-34 29 1-4 0-1 0-0 1 0 0 3 0 3 3 3 2
12/30 @Middletown W  81-18 22 0-4 0-0 0-0 4 0 1 2 0 1 1 5 0
1/4 Loveland L  48-36 23 1-5 0-0 1-2 1 0 4 2 0 1 1 2 3
1/6 Princeton L  54-41 23 1-2 0-0 0-0 1 0 2 0 1 2 3 1 2
1/9 Lakota East W  46-33 26 2-4 0-0 0-0 2 0 0 2 0 1 1 2 4
1/13 @Colerain L  40-26 24 0-2 0-0 0-0 4 0 5 0 0 2 2 0 0
1/16 Eastern L  35-34 21 0-0 0-0 0-0 1 0 1 4 2 0 2 2 0
1/20 @Hamilton W  45-20 24 2-5 0-0 2-2 5 0 2 1 2 1 3 2 6
1/23 Middletown W  82-5 19 1-2 0-1 4-6 2 1 1 2 1 3 4 3 6
1/25 Lebanon L  59-43 32 3-5 0-0 0-0 4 0 6 1 2 6 8 2 6
1/27 @Mason L  46-27 25 0-4 0-0 0-0 1 0 5 0 0 3 3 2 0
1/30 Fairfield W  41-27 Did Not Play or No Stats Accumulated
2/3 Oak Hills W  54-40 32 2-2 0-0 3-4 2 0 1 1 1 4 5 4 7
2/6 @Princeton W  44-29 26 1-2 0-0 2-2 6 0 4 3 0 2 2 1 4
2/13 Little Miami L  48-39 23 0-2 0-0 0-0 2 0 2 2 1 2 3 3 0