
Princeton
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2022 | OPPONENT | RESULT | RECORD |
| Tue. 29 | Moeller | W 51-31 | 1-0 (0-0) |
| Dec. 2022 | OPPONENT | RESULT | RECORD |
| Fri. 2 | Sycamore | W 62-57 | 2-0 (1-0) |
| Tue. 6 | at Mason | W 75-63 | 3-0 (2-0) |
| Fri. 9 | at Fairfield | L 68-57 | 3-1 (2-1) |
| Tue. 13 | Colerain | W 59-24 | 4-1 (3-1) |
| Fri. 16 | Middletown | W 71-64 | 5-1 (4-1) |
| Sat. 17 | at Ottawa Glandorf | W 53-52 | 6-1 (4-1) |
| Mon. 19 | at Akron St. Vincent St. Mary's | L 64-58 | 6-2 (4-1) |
| Wed. 28 | at Lake Worth, FL | L 60-58 | 6-3 (4-1) |
| Thu. 29 | at Highlands Christian, FL | W 66-53 | 7-3 (4-1) |
| Fri. 30 | at Somerset Academy, FL | W 82-44 | 8-3 (4-1) |
| Jan. 2023 | OPPONENT | RESULT | RECORD |
| Tue. 3 | Oak Hills | W 69-57 | 9-3 (5-1) |
| Fri. 6 | at Hamilton | W 87-77 | 10-3 (6-1) |
| Tue. 10 | at Lakota West | W 70-39 | 11-3 (7-1) |
| Fri. 13 | Lakota East | L 57-54 Overtime | 11-4 (7-2) |
| Fri. 20 | at Middletown | L 57-56 | 11-5 (7-3) |
| Tue. 24 | Mason | W 53-39 | 12-5 (8-3) |
| Fri. 27 | at Sycamore | L 52-47 | 12-6 (8-4) |
| Tue. 31 | Lakota West | W 65-60 | 13-6 (9-4) |
| Feb. 2023 | OPPONENT | RESULT | RECORD |
| Fri. 3 | at Colerain | W 78-49 | 14-6 (10-4) |
| Tue. 7 | at Oak Hills | W 40-33 | 15-6 (11-4) |
| Fri. 10 | Fairfield | L 66-43 | 15-7 (11-5) |
| Sat. 18 | Edgewood | W 61-24 Postseason | 16-7 (11-5) |
| Tue. 21 | at Loveland | W 73-47 Postseason | 17-7 (11-5) |
| Fri. 24 | Western Hills | W 75-65 Postseason | 18-7 (11-5) |
| Mar. 2023 | OPPONENT | RESULT | RECORD |
| Sat. 4 | Moeller | W 57-36 Postseason | 19-7 (11-5) |
| Wed. 8 | Fairfield | L 51-45 | 19-8 (11-5) |



