
Hamilton
Girls Basketball
| Results | |||
|---|---|---|---|
| Nov. 2023 | OPPONENT | RESULT | RECORD |
| Tue. 28 | at Monroe | L 50-39 | 0-1 (0-0) |
| Dec. 2023 | OPPONENT | RESULT | RECORD |
| Sat. 2 | at Middletown | L 56-53 | 0-2 (0-1) |
| Wed. 6 | Oak Hills | L 41-33 | 0-3 (0-2) |
| Sat. 9 | Lakota East | L 63-29 | 0-4 (0-3) |
| Mon. 11 | Northwest | W 58-16 | 1-4 (0-3) |
| Sat. 16 | Colerain | W 47-38 | 2-4 (1-3) |
| Mon. 18 | at Lakota West | L 63-30 | 2-5 (1-4) |
| Wed. 20 | Fairfield | L 48-37 | 2-6 (1-5) |
| Fri. 29 | Talawanda | L 32-23 | 2-7 (1-5) |
| Jan. 2024 | OPPONENT | RESULT | RECORD |
| Wed. 3 | at Sycamore | L 61-36 | 2-8 (1-6) |
| Sat. 6 | Princeton | L 70-19 | 2-9 (1-7) |
| Mon. 8 | at Mt. Healthy | L 51-41 | 2-10 (1-7) |
| Wed. 10 | at Mason | L 65-14 | 2-11 (1-8) |
| Sat. 13 | at Colerain | L 41-39 | 2-12 (1-9) |
| Wed. 17 | at Fairfield | L 55-40 | 2-13 (1-10) |
| Mon. 22 | Franklin | W 61-43 | 3-13 (1-10) |
| Wed. 24 | Middletown | L 66-46 | 3-14 (1-11) |
| Sat. 27 | at Oak Hills | L 41-21 | 3-15 (1-12) |
| Wed. 31 | Lakota West | L 69-41 | 3-16 (1-13) |
| Feb. 2024 | OPPONENT | RESULT | RECORD |
| Mon. 5 | at Harrison | L 53-50 | 3-17 (1-13) |
| Wed. 7 | at Lakota East | L 70-23 | 3-18 (1-14) |
| Sat. 10 | Sycamore | L 56-41 | 3-19 (1-15) |
| Wed. 14 | at Princeton | L 78-16 Postseason | 3-20 (1-15) |



