
Lakota West
Girls Basketball
| Results | |||
|---|---|---|---|
| Nov. 2023 | OPPONENT | RESULT | RECORD |
| Sun. 26 | Western Heights Australia | W 53-30 | 1-0 (0-0) |
| Dec. 2023 | OPPONENT | RESULT | RECORD |
| Sat. 2 | at Oak Hills | W 44-38 | 2-0 (1-0) |
| Wed. 6 | Lakota East | L 46-39 | 2-1 (1-1) |
| Sat. 9 | at Mason | L 55-35 | 2-2 (1-2) |
| Sat. 16 | Fairfield | W 67-31 | 3-2 (2-2) |
| Mon. 18 | Hamilton | W 63-30 | 4-2 (3-2) |
| Wed. 20 | at Sycamore | W 55-40 | 5-2 (4-2) |
| Thu. 28 | at Miami Senior | L 64-47 | 5-3 (4-2) |
| Fri. 29 | at Palmer Trinity | W 54-31 | 6-3 (4-2) |
| Sat. 30 | Nova | W 53-34 | 7-3 (4-2) |
| Jan. 2024 | OPPONENT | RESULT | RECORD |
| Sat. 6 | Middletown | W 65-51 | 8-3 (5-2) |
| Sat. 13 | at Toledo Central Catholic | W 65-56 | 9-3 (5-2) |
| Sun. 14 | at Toledo Notre Dame | W 50-37 | 10-3 (5-2) |
| Sat. 20 | at Fairfield | W 49-32 | 11-3 (6-2) |
| Tue. 23 | Princeton | W 56-48 | 12-3 (7-2) |
| Wed. 24 | Oak Hills | W 47-39 | 13-3 (8-2) |
| Sat. 27 | at Lakota East | L 51-38 | 13-4 (8-3) |
| Wed. 31 | at Hamilton | W 69-41 | 14-4 (9-3) |
| Feb. 2024 | OPPONENT | RESULT | RECORD |
| Sat. 3 | Sycamore | W 49-24 | 15-4 (10-3) |
| Mon. 5 | at Colerain | W 63-40 | 16-4 (11-3) |
| Wed. 7 | Mason | L 56-38 | 16-5 (11-4) |
| Sat. 10 | at Princeton | L 49-43 | 16-6 (11-5) |
| Wed. 14 | at Little Miami | W 58-49 Postseason | 17-6 (11-5) |
| Tue. 20 | at Kings | L 59-38 Postseason | 17-7 (11-5) |



