
Lakota East
Girls Basketball
| Results | |||
|---|---|---|---|
| Nov. 2022 | OPPONENT | RESULT | RECORD |
| Fri. 18 | at Springboro | W 48-47 | 1-0 (0-0) |
| Tue. 22 | at West Clermont | L 55-46 | 1-1 (0-0) |
| Sat. 26 | Ursuline Academy | W 58-31 | 2-1 (0-0) |
| Sun. 27 | Gahanna Lincoln | W 63-28 | 3-1 (0-0) |
| Wed. 30 | Middletown | W 56-30 | 4-1 (1-0) |
| Dec. 2022 | OPPONENT | RESULT | RECORD |
| Sat. 3 | at Fairfield | W 69-33 | 5-1 (2-0) |
| Wed. 7 | Mason | W 52-48 | 6-1 (3-0) |
| Fri. 9 | Sycamore | W 64-28 | 7-1 (4-0) |
| Wed. 14 | at Hamilton | W 74-23 | 8-1 (5-0) |
| Sat. 17 | Oak Hills | W 65-29 | 9-1 (6-0) |
| Tue. 20 | at Mount Notre Dame | W 67-60 | 10-1 (6-0) |
| Thu. 29 | Summit Country Day | W 63-42 | 11-1 (6-0) |
| Jan. 2023 | OPPONENT | RESULT | RECORD |
| Wed. 4 | at Lakota West | W 62-44 | 12-1 (7-0) |
| Sat. 7 | Colerain | W 81-38 | 13-1 (8-0) |
| Wed. 11 | at Middletown | W 54-27 | 14-1 (9-0) |
| Wed. 18 | Fairfield | W 52-23 | 15-1 (10-0) |
| Sat. 21 | at Oak Hills | W 60-37 | 16-1 (11-0) |
| Wed. 25 | Lakota West | W 60-39 | 17-1 (12-0) |
| Sat. 28 | at Sycamore | W 51-21 | 18-1 (13-0) |
| Mon. 30 | at Princeton | L 63-58 | 18-2 (13-1) |
| Feb. 2023 | OPPONENT | RESULT | RECORD |
| Wed. 1 | Hamilton | W 77-34 | 19-2 (14-1) |
| Sat. 4 | at Mason | L 58-46 | 19-3 (14-2) |
| Wed. 15 | Mt. Healthy | W 59-44 Postseason | 20-3 (14-2) |
| Mon. 20 | Lebanon | W 62-45 Postseason | 21-3 (14-2) |
| Sat. 25 | at Fairmont | W 73-68 Overtime Postseason | 22-3 (14-2) |
| Mar. 2023 | OPPONENT | RESULT | RECORD |
| Wed. 1 | at Kings | L 49-47 Postseason | 22-4 (14-2) |



