Baseball - Individual Statistics
Pitching Leaders - Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Tucker Wilburn (Sr), Lakota West | 1 | 4.0 | 1 | 0 | 0 | 5 | 0 | 0.75 | 0.00 |
2 | Connor Klemm (Sr), Lakota East | 1 | 4.2 | 1 | 0 | 0 | 3 | 0 | 0.86 | 1.50 |
3 | Andrew Visconti (Sr), Mason | 1 | 3.1 | 1 | 0 | 0 | 6 | 0 | 1.50 | 2.10 |
4 | McCoy Marksbury (So), Fairfield | 1 | 3.0 | 0 | 0 | 0 | 2 | 0 | 2.67 | 4.67 |
5 | Aiden Henger (Jr), Mason | 1 | 3.0 | 0 | 0 | 0 | 6 | 0 | 3.33 | 7.00 |
6 | Landon Bailey (Sr), Middletown | 1 | 3.0 | 0 | 1 | 0 | 5 | 0 | 2.33 | 21.00 |
* To qualify, a player must have at least 3 innings pitched