
Baseball - Individual Statistics
| Pitching Leaders - Conference Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
| 1 | Keegan Campbell (Sr), Lakota West | 8 | 15.2 | 4 | 0 | 0 | 19 | 0 | 0.83 | 0.00 |
| 2 | Logan Cole (Jr), Lakota East | 4 | 22.2 | 2 | 1 | 0 | 38 | 0 | 0.71 | 0.31 |
| 3 | Gavin Byrd (Jr), Lakota East | 5 | 16.0 | 3 | 0 | 1 | 20 | 0 | 0.63 | 0.44 |
| 4 | Gabe Cox (Sr), Oak Hills | 4 | 12.0 | 1 | 1 | 0 | 15 | 0 | 1.17 | 0.58 |
| 5 | Ben Hanley (Jr), Mason | 6 | 33.0 | 4 | 1 | 0 | 51 | 2 | 0.64 | 0.64 |
| 6 | Josh Allan (Sr), Lakota East | 5 | 18.2 | 2 | 0 | 0 | 10 | 0 | 1.29 | 0.75 |
| 7 | Declan McGrath (Sr), Princeton | 10 | 28.2 | 2 | 1 | 1 | 9 | 0 | 1.26 | 1.22 |
| 8 | Brayden Benge (Jr), Fairfield | 4 | 11.0 | 0 | 2 | 0 | 9 | 0 | 1.46 | 1.27 |
| 9 | Brayden Lipps (Sr), Oak Hills | 8 | 25.1 | 3 | 1 | 1 | 22 | 0 | 0.95 | 1.38 |
| 10 | LJ Green (Sr), Lakota West | 3 | 15.0 | 2 | 0 | 0 | 14 | 0 | 1.13 | 1.40 |
| 10 | Adrian Smith (Sr), Lakota West | 4 | 15.0 | 1 | 2 | 0 | 24 | 0 | 1.13 | 1.40 |
| 12 | Aaron Byrne (Sr), Colerain | 5 | 14.1 | 1 | 0 | 1 | 13 | 0 | 0.98 | 1.47 |
| 13 | Tucker Wilburn (Sr), Lakota West | 6 | 31.1 | 3 | 1 | 0 | 39 | 0 | 0.83 | 1.56 |
| 14 | Andrew Visconti (Sr), Mason | 5 | 20.1 | 4 | 0 | 0 | 29 | 1 | 1.67 | 1.72 |
| 15 | Camden Broadnax (Jr), Princeton | 4 | 18.2 | 3 | 0 | 0 | 8 | 1 | 1.34 | 1.88 |
| 16 | Trieg Matthews (Sr), Lakota East | 4 | 18.1 | 1 | 0 | 0 | 26 | 0 | 1.20 | 1.91 |
| 17 | Liam Sander (Jr), Mason | 6 | 28.2 | 4 | 0 | 0 | 30 | 1 | 0.91 | 1.95 |
| 18 | Austin Payne (Jr), Hamilton | 5 | 14.0 | 1 | 0 | 1 | 12 | 0 | 1.36 | 2.00 |
| 19 | Chandler Wright (Sr), Lakota West | 5 | 10.1 | 1 | 1 | 3 | 19 | 0 | 1.16 | 2.03 |
| 20 | Drake Elrod (Sr), Lakota West | 6 | 26.2 | 3 | 0 | 0 | 27 | 0 | 1.24 | 2.10 |
| 21 | Caleb Hesse (Sr), Colerain | 5 | 32.1 | 4 | 1 | 0 | 44 | 1 | 1.18 | 2.38 |
| 22 | Jacob Eads (Jr), Hamilton | 5 | 11.2 | 1 | 0 | 0 | 4 | 0 | 1.89 | 2.40 |
| 23 | Ryan Murphy (So), Oak Hills | 6 | 29.0 | 2 | 1 | 0 | 33 | 0 | 1.41 | 2.41 |
| 24 | Paxton Behrle (Jr), Colerain | 5 | 27.0 | 1 | 2 | 0 | 30 | 0 | 1.63 | 2.59 |
| 25 | Jackson Rice (Jr), Fairfield | 3 | 10.0 | 1 | 1 | 0 | 7 | 0 | 1.90 | 2.80 |
| 25 | Ty Thomas (So), Sycamore | 3 | 10.0 | 0 | 1 | 0 | 10 | 0 | 0.90 | 2.80 |
| 27 | Landen Seifert (Sr), Oak Hills | 6 | 26.2 | 2 | 3 | 0 | 29 | 1 | 1.43 | 2.89 |
| 28 | Peyton Davis (Sr), Hamilton | 6 | 34.0 | 2 | 4 | 0 | 18 | 0 | 1.32 | 3.29 |
| 29 | McCoy Marksbury (So), Fairfield | 6 | 22.2 | 0 | 1 | 0 | 13 | 0 | 1.72 | 3.40 |
| 30 | Andres Anez (Sr), Sycamore | 6 | 30.0 | 3 | 3 | 0 | 38 | 0 | 1.70 | 3.50 |
| 30 | Landon Fields (Jr), Hamilton | 4 | 12.0 | 0 | 0 | 0 | 6 | 0 | 1.58 | 3.50 |
| 32 | Zach Keller (Sr), Sycamore | 5 | 25.0 | 2 | 2 | 0 | 19 | 0 | 1.64 | 3.64 |
| 33 | Grayson Wolf (Jr), Princeton | 6 | 28.1 | 3 | 2 | 0 | 12 | 1 | 1.48 | 3.71 |
| 34 | Evan Hamilton (Sr), Fairfield | 8 | 14.2 | 0 | 1 | 0 | 7 | 0 | 1.71 | 4.77 |
| 35 | Gabe Muskovin (Jr), Colerain | 6 | 13.0 | 0 | 2 | 1 | 7 | 0 | 2.39 | 4.85 |
| 36 | Aaron Thomas (Jr), Sycamore | 9 | 27.2 | 1 | 4 | 1 | 25 | 0 | 1.66 | 5.06 |
| 37 | Connor Klemm (Sr), Lakota East | 6 | 15.0 | 3 | 2 | 1 | 12 | 0 | 1.67 | 5.13 |
| 38 | Manuel Sanchez Gonzalez (Jr), Princeton | 5 | 18.1 | 1 | 1 | 0 | 12 | 0 | 1.91 | 5.35 |
| 39 | Landen Winer (Jr), Colerain | 6 | 23.1 | 2 | 4 | 0 | 27 | 1 | 1.76 | 6.00 |
| 40 | Landon Ledford (Sr), Hamilton | 6 | 10.1 | 1 | 0 | 0 | 13 | 0 | 1.84 | 6.10 |
| 41 | Junior Veras Vasquez (Sr), Princeton | 6 | 14.2 | 1 | 3 | 1 | 13 | 0 | 1.98 | 6.21 |
| 42 | Trent Hampton (Jr), Fairfield | 6 | 13.1 | 1 | 2 | 0 | 19 | 1 | 2.33 | 6.83 |
| 43 | Chad Taylor (Sr), Hamilton | 6 | 14.2 | 1 | 4 | 0 | 9 | 0 | 2.39 | 7.64 |
| 44 | Brady Campbell (Jr), Fairfield | 5 | 19.1 | 0 | 5 | 0 | 9 | 0 | 2.43 | 9.05 |
| 45 | Noah Highley (Jr), Middletown | 9 | 22.1 | 0 | 3 | 0 | 8 | 0 | 3.09 | 11.60 |
| 46 | Landon Bailey (Sr), Middletown | 6 | 22.1 | 0 | 6 | 0 | 16 | 0 | 2.82 | 14.73 |
| 47 | Robiel Araujo (Jr), Middletown | 3 | 10.1 | 0 | 3 | 0 | 5 | 0 | 3.19 | 14.90 |
* To qualify, a player must have at least 10 innings pitched
