Sycamore
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Ava Andolina (So) 19 69 17 18 3 0 0 5 7 0.329 0.261
Annalise Becker (Fr) 2 1 0 0 0 0 0 0 0 0.000 0.000
Allie Borregard (Sr) 19 63 23 29 9 1 2 24 5 0.528 0.460
Gabby Chamness (So) 19 49 12 23 3 0 0 11 1 0.519 0.469
Alex Davis (So) 18 55 10 13 0 1 0 13 0 0.295 0.236
Maddy Friedersdorf (So) 18 49 8 12 1 1 0 7 3 0.327 0.245
Kaitlynn Gambaccini (So) 19 59 15 12 3 0 6 19 1 0.299 0.203
Adeline Murphy (So) 19 55 9 18 5 1 0 15 3 0.383 0.327
Emily Phillips (Fr) 3 2 0 0 0 0 0 0 0 0.000 0.000
Sara Russell (So) 8 3 1 0 0 0 0 1 0 0.250 0.000
Lyndsey Stephenson (Sr) 19 71 15 24 6 0 0 9 3 0.413 0.338
Audrey Thomas (Sr) 19 51 7 12 1 0 0 7 2 0.291 0.235
Maria Tueimeh (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Totals   528 117 161 31 4 8 111 25 0.374 0.305

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Ava Andolina (So) 11 43.0 6 2 0 17 0 1.907 4.884
Alex Davis (So) 11 47.0 2 5 1 37 0 2.021 6.106
Sara Russell (So) 7 18.0 1 3 1 4 0 2.167 7.778
Totals   108.0 9 10 2 58 0 2.000 5.898

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Ava Andolina (So) 19 15 10 1 0.962  
Annalise Becker (Fr) 2 0 1 0 1.000  
Allie Borregard (Sr) 19 24 36 6 0.909  
Gabby Chamness (So) 19 97 6 14 0.880  
Alex Davis (So) 18 17 10 2 0.931  
Maddy Friedersdorf (So) 18 15 1 5 0.762  
Kaitlynn Gambaccini (So) 19 69 10 3 0.963  
Adeline Murphy (So) 19 32 5 4 0.902  
Emily Phillips (Fr) 3 5 0 0 1.000  
Sara Russell (So) 8 0 5 0 1.000  
Lyndsey Stephenson (Sr) 19 31 38 8 0.896  
Audrey Thomas (Sr) 19 29 17 7 0.868  
Totals   334 139 50 0.904