
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Lakota West | 12 - 0 | 1.000 | 62.3 | 38.8 | 17 - 1 | .944 | 64.6 | 45.0 | W4 |
| Princeton | 10 - 1 | .909 | 57.5 | 42.5 | 14 - 1 | .933 | 62.8 | 45.8 | W13 |
| Mason | 9 - 3 | .750 | 43.8 | 40.3 | 12 - 4 | .750 | 43.1 | 40.3 | W2 |
| Oak Hills | 7 - 5 | .583 | 47.0 | 41.4 | 12 - 6 | .667 | 49.6 | 43.7 | L1 |
| Lakota East | 6 - 6 | .500 | 44.9 | 45.3 | 10 - 7 | .588 | 46.7 | 43.6 | L2 |
| Hamilton | 6 - 6 | .500 | 51.3 | 51.4 | 10 - 8 | .556 | 52.6 | 50.1 | W1 |
| Fairfield | 5 - 7 | .417 | 47.0 | 47.8 | 8 - 9 | .471 | 49.0 | 46.5 | W2 |
| Sycamore | 3 - 9 | .250 | 41.7 | 48.6 | 6 - 10 | .375 | 42.7 | 46.2 | L5 |
| Middletown | 1 - 10 | .091 | 44.3 | 57.8 | 1 - 10 | .091 | 44.3 | 57.8 | L7 |
| Colerain | 0 - 12 | .000 | 43.0 | 69.0 | 2 - 12 | .143 | 46.4 | 66.9 | L12 |
| Recent Results |
|---|
| Tuesday, February 3, 2026 |
| Fairfield 63, Colerain 46 |
| Lakota West 59, Oak Hills 36 |
| Hamilton 50, Lakota East 48 OT |
| Mason 38, Sycamore 35 |
| Friday, January 30, 2026 |
| Fairfield 49, Sycamore 45 |
| Oak Hills 61, Middletown 39 |
| Lakota West 49, Lakota East 30 |
| Mason 46, Hamilton 44 |
| Princeton 94, Colerain 48 |
| Wednesday, January 28, 2026 |
| Oak Hills 58, Elder 39 |



