Boys Bowling - Individual Statistics
Individual Leaders - Conference Games | |||||||
---|---|---|---|---|---|---|---|
NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
1 | Tanner Iles | Oak Hills | 19 | 4245 | 223.4 | 290 | 522 |
2 | Colby Hosier | Lakota West | 17 | 3730 | 219.4 | 288 | 518 |
3 | Drew Freeman | Mason | 11 | 2354 | 214.0 | 256 | 453 |
4 | Ryan Monahan | Mason | 11 | 2272 | 206.6 | 244 | 445 |
5 | Ben Carberry | Fairfield | 9 | 1854 | 206.0 | 258 | 459 |
5 | LaMarcus Ward | Middletown | 14 | 2884 | 206.0 | 290 | 503 |
7 | Hunter Fultz | Middletown | 6 | 1206 | 201.0 | 279 | 465 |
8 | Nathan Chupka | Middletown | 14 | 2811 | 200.8 | 266 | 469 |
9 | Jeffrey Pike | Lakota East | 12 | 2403 | 200.3 | 245 | 470 |
10 | Jamin Shaw | Lakota West | 17 | 3341 | 196.5 | 257 | 469 |
11 | Easton Pierani | Sycamore | 8 | 1565 | 195.6 | 234 | 442 |
12 | Mason Kelley | Hamilton | 18 | 3479 | 193.3 | 255 | 419 |
13 | Jake Castillo | Lakota East | 15 | 2882 | 192.1 | 234 | 422 |
14 | Brayden George | Fairfield | 9 | 1701 | 189.0 | 225 | 432 |
15 | Chance Cuvar | Middletown | 14 | 2600 | 185.7 | 257 | 425 |
16 | Aiden Stacy | Middletown | 14 | 2597 | 185.5 | 265 | 433 |
17 | Gus Hanson | Mason | 10 | 1828 | 182.8 | 222 | 383 |
18 | Gavin Johnson | Oak Hills | 17 | 3083 | 181.4 | 248 | 450 |
19 | Joe Herzner | Oak Hills | 11 | 1992 | 181.1 | 255 | 413 |
20 | Blake Stark | Fairfield | 9 | 1629 | 181.0 | 256 | 406 |
21 | Chris Slawnyk | Colerain | 11 | 1989 | 180.8 | 222 | 407 |
22 | Ryan Humphreys | Lakota East | 15 | 2705 | 180.3 | 242 | 442 |
23 | Sam Roberts | Princeton | 9 | 1618 | 179.8 | 245 | 424 |
24 | Drew Elegeer | Mason | 10 | 1794 | 179.4 | 211 | 386 |
25 | Erez Kadosh | Sycamore | 6 | 1064 | 177.3 | 203 | 393 |
25 | Dylan Peters | Fairfield | 9 | 1596 | 177.3 | 217 | 379 |
27 | Cohen Ramey | Colerain | 14 | 2463 | 175.9 | 245 | 455 |
28 | Simon Ronis-Tobin | Sycamore | 8 | 1405 | 175.6 | 254 | 402 |
29 | George Gigous | Oak Hills | 12 | 2096 | 174.7 | 212 | 408 |
30 | Sam Waspe | Sycamore | 7 | 1222 | 174.6 | 211 | 386 |
31 | Zack Anderson | Oak Hills | 12 | 2094 | 174.5 | 245 | 0 |
32 | Ben Holland | Lakota East | 8 | 1390 | 173.8 | 254 | 0 |
33 | Curtis Hudson | Lakota East | 14 | 2403 | 171.6 | 214 | 382 |
34 | Aiden Wheatley | Lakota East | 10 | 1683 | 168.3 | 221 | 333 |
35 | Sam Richendollar | Fairfield | 6 | 997 | 166.2 | 184 | 367 |
36 | Jason Eby | Oak Hills | 14 | 2310 | 165.0 | 201 | 347 |
37 | JT Brown | Lakota West | 16 | 2617 | 163.6 | 198 | 360 |
38 | Owen Chalfin | Lakota East | 11 | 1793 | 163.0 | 202 | 402 |
38 | Noah Ruminski | Mason | 6 | 978 | 163.0 | 212 | 326 |
40 | August Armstrong | Colerain | 14 | 2269 | 162.1 | 215 | 380 |
41 | Logan Pitzer | Lakota West | 13 | 2101 | 161.6 | 195 | 330 |
42 | Peyton Lipps | Oak Hills | 10 | 1581 | 158.1 | 198 | 355 |
43 | Aleander Busico | Princeton | 9 | 1422 | 158.0 | 165 | 324 |
44 | Landyn Pope | Hamilton | 17 | 2682 | 157.8 | 206 | 395 |
45 | Ryan Wilson | Mason | 2 | 315 | 157.5 | 166 | 0 |
46 | Logan Owens | Mason | 4 | 616 | 154.0 | 167 | 0 |
47 | Harlynn Davis | Middletown | 8 | 1226 | 153.3 | 185 | 343 |
48 | Gabe Muskovin | Colerain | 14 | 2145 | 153.2 | 204 | 371 |
49 | Hunter Stitzel | Hamilton | 16 | 2427 | 151.7 | 198 | 345 |
50 | Landon Storm | Lakota West | 4 | 582 | 145.5 | 183 | 0 |
51 | Ethan Collins | Hamilton | 17 | 2356 | 138.6 | 179 | 302 |
52 | Dean Johnson | Lakota West | 11 | 1487 | 135.2 | 163 | 288 |
53 | Dominic Benton | Colerain | 4 | 519 | 129.8 | 152 | 0 |
54 | Nassier Bradley | Hamilton | 17 | 2202 | 129.5 | 177 | 304 |
55 | Kyle McCann | Lakota West | 5 | 640 | 128.0 | 147 | 0 |
56 | Vadin Chilel-Romero | Princeton | 9 | 1145 | 127.2 | 160 | 308 |
57 | Peyton Bachman | Hamilton | 2 | 252 | 126.0 | 133 | 0 |
58 | Lorenzo Schumacher | Sycamore | 4 | 498 | 124.5 | 142 | 258 |
59 | Jayson Thompson | Princeton | 4 | 483 | 120.8 | 131 | 256 |
60 | Conner spooner | Hamilton | 2 | 240 | 120.0 | 132 | 0 |
61 | Jonathan Mathews | Sycamore | 5 | 599 | 119.8 | 141 | 276 |
62 | Miles Richardson | Fairfield | 2 | 238 | 119.0 | 137 | 0 |
63 | Elijah Lawrence | Colerain | 2 | 236 | 118.0 | 126 | 0 |
64 | Kayvon Crenshaw | Lakota West | 2 | 230 | 115.0 | 133 | 0 |
65 | Malik Swain Simms | Princeton | 4 | 439 | 109.8 | 122 | 0 |
66 | Lev Newton | Sycamore | 2 | 216 | 108.0 | 118 | 216 |
67 | Cole Cooper | Colerain | 7 | 751 | 107.3 | 149 | 0 |
68 | Jaylin Powell | Princeton | 3 | 289 | 96.3 | 101 | 188 |
69 | Isadora "Milo" Strainic | Princeton | 7 | 666 | 95.1 | 129 | 151 |
* To qualify, a player must have bowled at least 2 games.