
 
                Football - Game Statistics
| Friday, November 1, 2019 | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | COL | FAI | |||
| COL | FG | 09:53 | Cameron Ott 32 YD | 3 | 0 | 
| FAI | TD | 03:02 | Sawiaha Ellis 1 YD RUN (Nick Maddy KICK) | 3 | 7 | 
| 3rd Quarter | COL | FAI | |||
| FAI | FG | 06:11 | Nick Maddy 20 YD | 3 | 10 | 
| COL | TD | 00:05 | Freddie Johnson 1 YD RUN (Cameron Ott KICK) | 10 | 10 | 
| Overtime | COL | FAI | |||
| COL | TD | 12:00 | Deshawn Pace 1 YD RUN (Cameron Ott KICK FAILED) | 16 | 10 | 
| Team Stat Comparison | ||
|---|---|---|
| COL | FAI | |
| 1st Downs | 10 | 10 | 
| Total Yards | 211 | 218 | 
| Passing Completions | 1 | 5 | 
| Passing Attempts | 3 | 12 | 
| Passing Yards | 10 | 47 | 
| Passing Average | 3.3 | 3.9 | 
| Rushing Attempts | 43 | 46 | 
| Rushing Yards | 201 | 171 | 
| Rushing Average | 4.7 | 3.7 | 
| 3rd Down Efficiency | 5-11 | 4-12 | 
| 4th Down Efficiency | 0-2 | 1-4 | 
| Penalties | 5-45 | 8-65 | 
| Turnovers | 1 | 3 | 
| Possession | 17:15 | 28:26 | 
| Colerain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Freddie Johnson | 1/3 | 10 | 3.3 | 0 | 0 | 
| Fairfield Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Sawiaha Ellis | 5/12 | 47 | 3.9 | 0 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Deshawn Pace | 13 | 57 | 4.4 | 13 | 1 | 
| Freddie Johnson | 12 | 42 | 3.5 | 32 | 1 | 
| Jaylen Thomas | 9 | 90 | 10.0 | 70 | 0 | 
| Hamzah Abdul-Waheed | 6 | 11 | 1.8 | 4 | 0 | 
| MJ Flowers | 2 | 0 | 0.0 | 0 | 0 | 
| Lawson Sandusky | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 43 | 201 | 4.7 | 70 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Sawiaha Ellis | 17 | 79 | 4.6 | 23 | 1 | 
| Jutahn McClain | 15 | 63 | 4.2 | 19 | 0 | 
| Jaydan Mayes | 7 | 27 | 3.9 | 7 | 0 | 
| Phil Thomas | 5 | 3 | 0.6 | 4 | 0 | 
| Marquis Jones | 2 | -1 | -0.5 | 2 | 0 | 
| Team | 46 | 171 | 3.7 | 23 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Isaiah Myers | 1 | 10 | 10.0 | 10 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dashaun Simpkins | 2 | 46 | 23.0 | 38 | 0 | 
| Jutahn McClain | 1 | -8 | -8.0 | 0 | 0 | 
| Jaydan Mayes | 1 | -2 | -2.0 | 0 | 0 | 
| Caleb Sexton | 1 | 11 | 11.0 | 11 | 0 | 
| Team | 5 | 47 | 9.4 | 38 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cameron Ott | 1/1 | 100.0 | 32 | 1/2 | 4 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nick Maddy | 1/1 | 100.0 | 20 | 1/1 | 4 | 
| DE'Sean Rochester | 0/1 | 0.0 | 0 | 0/0 | 0 | 
| Team | 1/2 | 0.5 | 20 | 1/1 | 4 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Lawson Sandusky | 3 | 92 | 30.7 | 0 | 0 | 32 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Elgin Phillips | 1 | 35 | 35.0 | 0 | 0 | 35 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Phil Thomas | 2 | 16 | 8.0 | 14 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jaydan Mayes | 2 | 64 | 32.0 | 49 | 0 | 
| Phil Thomas | 1 | 22 | 22.0 | 22 | 0 | 
| Team | 3 | 86 | 28.7 | 49 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Deshawn Pace | 1 | 0 | 0 | 
| Ken Willis | 0 | 1 | 0 | 
| Team | 1 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Dealo Mcintosh | 1 | 0 | 0 | 
| Malachi Sanders | 1 | 0 | 0 | 
| Omar Shteiwi | 0 | 1 | 0 | 
| Team | 2 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Deshawn Pace | 1 | 30 | 0 | 
| Sean Williamson | 1 | 29 | 0 | 
| Team | 2 | 59 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Xander Kendall | 11 | 8 | 0.0 | 0.0 | 0 | 
| Deshawn Pace | 6 | 2 | 0.0 | 0.0 | 0 | 
| Donovan Owens | 8 | 4 | 0.0 | 0.0 | 0 | 
| Dontay Corleone | 6 | 4 | 0.0 | 0.0 | 0 | 
| LT Johnson | 6 | 5 | 0.0 | 0.0 | 0 | 
| Brian Beavers | 5 | 5 | 0.0 | 0.0 | 0 | 
| Jaylen Thomas | 4 | 0 | 0.0 | 0.0 | 0 | 
| Brandon Sinclair | 4 | 1 | 0.0 | 0.0 | 0 | 
| Sean Williamson | 3 | 3 | 0.0 | 0.0 | 0 | 
| Ken Willis | 3 | 2 | 0.0 | 0.0 | 0 | 
| Elijah Ford | 2 | 1 | 0.0 | 0.0 | 0 | 
| Deshawn Stewart | 2 | 2 | 0.0 | 0.0 | 0 | 
| Cameron Ott | 1 | 1 | 0.0 | 0.0 | 0 | 
| Michael Bess, Jr. | 1 | 0 | 0.0 | 0.0 | 0 | 
| Ronald Williams Jr. | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 63 | 39 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dealo Mcintosh | 12 | 8 | 0.0 | 0.0 | 0 | 
| Brandon Weinberg | 10 | 7 | 0.0 | 0.0 | 0 | 
| Phoenix Porter | 10 | 7 | 0.0 | 0.0 | 0 | 
| Omar Shteiwi | 7 | 5 | 1.0 | 0.0 | 0 | 
| Antaun Hill | 7 | 5 | 0.0 | 0.0 | 0 | 
| Malachi Sanders | 4 | 3 | 0.0 | 0.0 | 0 | 
| Jacob Sheriff | 5 | 2 | 0.0 | 0.0 | 0 | 
| LJ France | 5 | 4 | 0.0 | 0.0 | 0 | 
| Brandon Smith | 4 | 3 | 0.0 | 0.0 | 0 | 
| Phil Thomas | 2 | 1 | 0.0 | 0.0 | 0 | 
| Dee Bryant | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jaydan Mayes | 2 | 2 | 0.0 | 0.0 | 0 | 
| Corey Smith | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jutahn McClain | 1 | 1 | 0.0 | 0.0 | 0 | 
| Dashaun Simpkins | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 73 | 50 | 1.0 | 0.0 | 0 | 
 
                
                
                
            
  
 