| 
    
	    
		    | Offense Season Stats |  
		    |  | RUSHING | RECEIVING |  |  
	        | G | ATT | YDS | YPG | AVG | LNG | TD | REC | YDS | YPG | AVG | LNG | TD | FUM |  
| 12 | 92 | 962 | 80.2 | 10.5 | 73 | 9 | 14 | 273 | 22.8 | 19.5 | 59 | 1 | 2 |  
		
	    
		    |  | RUSHING | RECEIVING |  |  
		    | DATE | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM |  
| 8/30 | @Wayne | W  28-19 | 3 | 13 | 4.3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/6 | St. Xavier | L  21-14 | 7 | 2 | 0.3 | 14 | 0 | 5 | 57 | 11.4 | 27 | 0 | 0 |  
| 9/13 | Oak Hills | W  45-14 | 1 | 69 | 69.0 | 69 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/20 | @Princeton | W  23-14 | 2 | 23 | 11.5 | 13 | 0 | 1 | 20 | 20.0 | 20 | 0 | 0 |  
| 9/27 | @Middletown | W  41-14 | 12 | 174 | 14.5 | 31 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/4 | Sycamore | W  27-7 | 6 | 49 | 8.2 | 28 | 0 | 4 | 117 | 29.3 | 59 | 0 | 1 |  
| 10/11 | @Hamilton | W  17-3 | 10 | 99 | 9.9 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/18 | Mason | W  33-28 | 12 | 167 | 13.9 | 73 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/25 | Lakota East | W  34-3 | 7 | 18 | 2.6 | 10 | 1 | 2 | 34 | 17.0 | 24 | 1 | 1 |  
| 11/1 | @Fairfield | W  16-10 | 9 | 90 | 10.0 | 70 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 11/8 | Princeton | W  30-7 | 10 | 87 | 8.7 | 31 | 2 | 2 | 45 | 22.5 | 33 | 0 | 0 |  
| 11/15 | @Fairfield | W  28-7 | 13 | 171 | 13.2 | 45 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 12 | 47 | 26 | 21 | 4.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/30 | @Wayne | W  28-19 | 11 | 8 | 3 | 1.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/6 | St. Xavier | L  21-14 | 5 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/13 | Oak Hills | W  45-14 | 3 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/20 | @Princeton | W  23-14 | 4 | 4 | 0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/27 | @Middletown | W  41-14 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/4 | Sycamore | W  27-7 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/11 | @Hamilton | W  17-3 | 5 | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/18 | Mason | W  33-28 | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/25 | Lakota East | W  34-3 | 3 | 1 | 2 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/1 | @Fairfield | W  16-10 | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/8 | Princeton | W  30-7 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
| 11/15 | @Fairfield | W  28-7 | 5 | 4 | 1 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 12 | 0 | 0 | 0.0 | 0 | 0 | 1 | 14 | 14.0 | 14 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/30 | @Wayne | W  28-19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/6 | St. Xavier | L  21-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/13 | Oak Hills | W  45-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/20 | @Princeton | W  23-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/27 | @Middletown | W  41-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/4 | Sycamore | W  27-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/11 | @Hamilton | W  17-3 | 0 | 0 | 0.0 | 0 | 0 | 1 | 14 | 14.0 | 14 | 0 |  
| 10/18 | Mason | W  33-28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/25 | Lakota East | W  34-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/1 | @Fairfield | W  16-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/8 | Princeton | W  30-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/15 | @Fairfield | W  28-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |