
 
                Football - Game Statistics
| Friday, November 15, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | COL | FAI | |||
| COL | TD | 11:30 | Jaylen Thomas 45 YD RUN (Cameron Ott KICK) | 7 | 0 | 
| 2nd Quarter | COL | FAI | |||
| FAI | TD | 11:51 | Dashaun Simpkins 27 YD PASS FROM Sawiaha Ellis (Nick Maddy KICK) | 7 | 7 | 
| COL | TD | 05:51 | Isaiah Myers 28 YD PASS FROM Freddie Johnson (Cameron Ott KICK) | 14 | 7 | 
| 3rd Quarter | COL | FAI | |||
| COL | TD | 00:58 | Freddie Johnson 14 YD RUN (Cameron Ott KICK) | 21 | 7 | 
| COL | TD | 00:16 | Brandon Sinclair 27 YD INT RETURN (Cameron Ott KICK) | 28 | 7 | 
| Team Stat Comparison | ||
|---|---|---|
| COL | FAI | |
| 1st Downs | 15 | 15 | 
| Total Yards | 296 | 293 | 
| Passing Completions | 2 | 5 | 
| Passing Attempts | 4 | 10 | 
| Passing Yards | 40 | 106 | 
| Passing Average | 10.0 | 10.6 | 
| Rushing Attempts | 39 | 42 | 
| Rushing Yards | 256 | 187 | 
| Rushing Average | 6.6 | 4.5 | 
| 3rd Down Efficiency | 2-8 | 3-7 | 
| 4th Down Efficiency | 0-0 | 0-2 | 
| Penalties | 4-44 | 6-34 | 
| Turnovers | 1 | 5 | 
| Possession | 22:47 | 25:13 | 
| Colerain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Freddie Johnson | 2/3 | 40 | 13.3 | 1 | 0 | 
| Lawson Sandusky | 0/1 | 0 | 0.0 | 0 | 1 | 
| Team | 2/4 | 40 | 10.0 | 1 | 1 | 
| Fairfield Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Sawiaha Ellis | 5/10 | 106 | 10.6 | 1 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jaylen Thomas | 13 | 171 | 13.2 | 45 | 1 | 
| Deshawn Pace | 10 | 52 | 5.2 | 18 | 0 | 
| Freddie Johnson | 9 | 25 | 2.8 | 16 | 1 | 
| Hamzah Abdul-Waheed | 6 | 6 | 1.0 | 2 | 0 | 
| Shannon Murray | 1 | 2 | 2.0 | 2 | 0 | 
| Team | 39 | 256 | 6.6 | 45 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jutahn McClain | 22 | 147 | 6.7 | 33 | 0 | 
| Sawiaha Ellis | 13 | 21 | 1.6 | 13 | 0 | 
| Jaydan Mayes | 5 | 18 | 3.6 | 11 | 0 | 
| Marquis Jones | 2 | 1 | 0.5 | 2 | 0 | 
| Team | 42 | 187 | 4.5 | 33 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Isaiah Myers | 2 | 40 | 20.0 | 28 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dashaun Simpkins | 3 | 73 | 24.3 | 38 | 1 | 
| Jutahn McClain | 1 | 13 | 13.0 | 13 | 0 | 
| Jaydan Mayes | 1 | 20 | 20.0 | 20 | 0 | 
| Team | 5 | 106 | 21.2 | 38 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cameron Ott | 0/0 | 0.0 | 0 | 4/4 | 4 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nick Maddy | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Lawson Sandusky | 5 | 165 | 33.0 | 1 | 1 | 52 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Elgin Phillips | 2 | 71 | 35.5 | 0 | 1 | 41 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Deshawn Pace | 1 | 4 | 4.0 | 4 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jaydan Mayes | 1 | 6 | 6.0 | 6 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Sean Williamson | 2 | 47 | 23.5 | 31 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jutahn McClain | 2 | 29 | 14.5 | 15 | 0 | 
| Marquis Jones | 1 | 7 | 7.0 | 7 | 0 | 
| Na'Zere Neal | 1 | 9 | 9.0 | 9 | 0 | 
| Jaydan Mayes | 1 | 12 | 12.0 | 12 | 0 | 
| Team | 5 | 57 | 11.4 | 15 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jaylen Thomas | 1 | 0 | 0 | 
| Donovan Owens | 0 | 1 | 0 | 
| Xander Kendall | 0 | 1 | 0 | 
| LT Johnson | 1 | 0 | 0 | 
| Team | 2 | 2 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brandon Sinclair | 1 | 27 | 1 | 
| Elijah Ford | 1 | 9 | 0 | 
| Ken Willis | 1 | 0 | 0 | 
| Team | 3 | 36 | 1 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jaydan Mayes | 1 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Xander Kendall | 10 | 5 | 0.0 | 0.0 | 0 | 
| Dontay Corleone | 7 | 4 | 2.0 | 0.0 | 0 | 
| Donovan Owens | 7 | 1 | 0.0 | 0.0 | 0 | 
| Jaylen Thomas | 5 | 4 | 1.0 | 0.0 | 0 | 
| Elijah Ford | 6 | 4 | 0.0 | 0.0 | 0 | 
| Brian Beavers | 6 | 3 | 0.0 | 0.0 | 0 | 
| LT Johnson | 4 | 2 | 0.0 | 0.0 | 0 | 
| Sean Williamson | 5 | 4 | 0.0 | 0.0 | 0 | 
| Levert Jarmon | 4 | 4 | 0.0 | 0.0 | 0 | 
| Ken Willis | 3 | 3 | 0.0 | 0.0 | 0 | 
| Tyaris Bradley | 2 | 1 | 0.0 | 0.0 | 0 | 
| Lawson Sandusky | 2 | 1 | 0.0 | 0.0 | 0 | 
| Kaleb Amofa | 1 | 1 | 0.0 | 0.0 | 0 | 
| Isaiah Myers | 1 | 1 | 0.0 | 0.0 | 0 | 
| Brandon Sinclair | 0 | 0 | 0.0 | 0.0 | 0 | 
| Temesgen Kahsay | 1 | 1 | 0.0 | 0.0 | 0 | 
| Davonte Kiner | 1 | 0 | 0.0 | 0.0 | 0 | 
| Deshawn Pace | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 66 | 40 | 3.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Phoenix Porter | 10 | 7 | 1.0 | 0.0 | 0 | 
| Dealo Mcintosh | 7 | 5 | 0.0 | 0.0 | 0 | 
| Brandon Weinberg | 6 | 4 | 0.0 | 0.0 | 0 | 
| Antaun Hill | 5 | 3 | 0.0 | 0.0 | 0 | 
| Malachi Sanders | 5 | 3 | 0.0 | 0.0 | 0 | 
| Nykel Bell | 4 | 0 | 0.0 | 0.0 | 0 | 
| Jacob Sheriff | 4 | 3 | 0.0 | 0.0 | 0 | 
| Jaydan Mayes | 2 | 0 | 0.0 | 0.0 | 0 | 
| Omar Shteiwi | 2 | 1 | 0.0 | 0.0 | 0 | 
| Brandon Smith | 2 | 2 | 0.0 | 0.0 | 0 | 
| Dee Bryant | 2 | 2 | 0.0 | 0.0 | 0 | 
| Caleb Sexton | 1 | 1 | 0.0 | 0.0 | 0 | 
| LJ France | 1 | 0 | 0.0 | 0.0 | 0 | 
| Dashaun Simpkins | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 52 | 32 | 1.0 | 0.0 | 0 | 
 
                
                
                
            
  
 