
Football - Game Statistics
| Friday, October 8, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SYC | PRI | |||
| SYC | TD | 08:42 | William Ingle 1 YD RUN (Tucker Groppe KICK FAILED) | 6 | 0 |
| 2nd Quarter | SYC | PRI | |||
| SYC | TD | 11:02 | Cannon Ray 30 YD PASS FROM William Ingle (Tucker Groppe KICK) | 13 | 0 |
| PRI | TD | 10:43 | Jaleel Engleman 96 YD KICKOFF RETURN (Cole Walker KICK) | 13 | 7 |
| PRI | TD | 06:42 | Jaleel Engleman 20 YD PASS FROM TJ Engleman (Cole Walker KICK) | 13 | 14 |
| PRI | TD | 06:03 | TJ Engleman 21 YD RUN (Cole Walker KICK) | 13 | 21 |
| PRI | TD | 03:23 | Emoni Steele 8 YD RUN (Cole Walker KICK) | 13 | 28 |
| 3rd Quarter | SYC | PRI | |||
| PRI | TD | 06:04 | TJ Engleman 17 YD RUN (Cole Walker KICK) | 13 | 35 |
| PRI | TD | 00:22 | Rodney Harris Jr. 43 YD PASS FROM TJ Engleman (Cole Walker KICK) | 13 | 42 |
| 4th Quarter | SYC | PRI | |||
| SYC | TD | 10:54 | Gio Garrett 27 YD PASS FROM William Ingle (Tucker Groppe KICK) | 20 | 42 |
| Team Stat Comparison | ||
|---|---|---|
| SYC | PRI | |
| 1st Downs | 19 | 18 |
| Total Yards | 271 | 366 |
| Passing Completions | 12 | 11 |
| Passing Attempts | 30 | 15 |
| Passing Yards | 169 | 133 |
| Passing Average | 5.6 | 8.9 |
| Rushing Attempts | 36 | 39 |
| Rushing Yards | 102 | 233 |
| Rushing Average | 2.8 | 6.0 |
| 3rd Down Efficiency | 4-15 | 4-10 |
| 4th Down Efficiency | 2-5 | 1-2 |
| Penalties | 2-12 | 14-143 |
| Turnovers | 1 | 1 |
| Possession | 25:32 | 22:28 |
| Sycamore Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| William Ingle | 10/28 | 155 | 5.5 | 2 | 1 |
| Seth Truter | 2/2 | 14 | 7.0 | 0 | 0 |
| Team | 12/30 | 169 | 5.6 | 2 | 1 |
| Princeton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| TJ Engleman | 10/13 | 115 | 8.8 | 2 | 0 |
| Jaleel Engleman | 1/2 | 18 | 9.0 | 0 | 0 |
| Team | 11/15 | 133 | 8.9 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| William Ingle | 25 | 86 | 3.4 | 37 | 1 |
| Cody Charles | 9 | 13 | 1.4 | 8 | 0 |
| John Douthitt | 1 | 6 | 6.0 | 6 | 0 |
| Westley Christian | 1 | -3 | -3.0 | 0 | 0 |
| Team | 36 | 102 | 2.8 | 37 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| TJ Engleman | 18 | 100 | 5.6 | 21 | 2 |
| Maurice Borden | 12 | 66 | 5.5 | 16 | 0 |
| Emoni Steele | 4 | 25 | 6.3 | 8 | 1 |
| De'Andre Rutherford | 3 | 19 | 6.3 | 12 | 0 |
| Jaleel Engleman | 2 | 23 | 11.5 | 16 | 0 |
| Team | 39 | 233 | 6.0 | 21 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cody Charles | 3 | 31 | 10.3 | 25 | 0 |
| Jared Turner | 2 | 14 | 7.0 | 9 | 0 |
| Andrew Dwyer | 2 | 26 | 13.0 | 16 | 0 |
| Cannon Ray | 2 | 39 | 19.5 | 30 | 1 |
| Gio Garrett | 2 | 50 | 25.0 | 27 | 1 |
| Dylan Dye | 1 | 9 | 9.0 | 9 | 0 |
| Team | 12 | 169 | 14.1 | 30 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jaleel Engleman | 5 | 35 | 7.0 | 20 | 1 |
| Rodney Harris Jr. | 3 | 64 | 21.3 | 43 | 1 |
| Maurice Borden | 2 | 16 | 8.0 | 14 | 0 |
| TJ Engleman | 1 | 18 | 18.0 | 18 | 0 |
| Team | 11 | 133 | 12.1 | 43 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tucker Groppe | 0/0 | 0.0 | 0 | 2/3 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cole Walker | 0/0 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| William Ingle | 3 | 109 | 36.3 | 0 | 0 | 41 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jordan Houston | 3 | 100 | 33.3 | 0 | 1 | 36 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Caleb Clark-Glover | 2 | 10 | 5.0 | 10 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cannon Ray | 5 | 60 | 12.0 | 24 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cameron Miller | 2 | 51 | 25.5 | 30 | 0 |
| Jaleel Engleman | 1 | 96 | 96.0 | 96 | 1 |
| Lorenzo Engleman | 1 | 20 | 20.0 | 20 | 0 |
| Team | 4 | 167 | 41.8 | 96 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kevin Metalinsky | 1 | 0 | 0 |
| Zaire Washington | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Maceo Powell | 1 | 8 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Eugene Harney | 13 | 12 | 0.0 | 0.0 | 0 |
| Jacob Teuimeh | 8 | 8 | 0.0 | 0.0 | 0 |
| Ben Bobst | 6 | 3 | 0.0 | 0.0 | 0 |
| Zaire Washington | 5 | 4 | 0.0 | 0.0 | 0 |
| Nate Malone | 6 | 3 | 0.0 | 0.0 | 0 |
| Kevin Metalinsky | 4 | 3 | 0.0 | 0.0 | 0 |
| Rashid Harris | 3 | 3 | 1.0 | 0.0 | 0 |
| Justin Williams | 2 | 1 | 0.0 | 0.0 | 0 |
| Michael Johnson | 2 | 2 | 0.0 | 0.0 | 0 |
| Evan Massey | 2 | 1 | 0.0 | 0.0 | 0 |
| Kentrell Garrett | 1 | 0 | 0.0 | 0.0 | 0 |
| William Ingle | 1 | 1 | 0.0 | 0.0 | 0 |
| Dylan Dye | 1 | 1 | 0.0 | 0.0 | 0 |
| John Douthitt | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 55 | 43 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jaylon Stoker | 9 | 5 | 1.0 | 0.0 | 0 |
| Anas Luqman | 7 | 4 | 1.0 | 0.0 | 0 |
| Maceo Powell | 6 | 5 | 0.0 | 0.0 | 0 |
| AJ Nunley | 6 | 5 | 0.0 | 0.0 | 0 |
| Chris Gillam | 5 | 4 | 0.0 | 0.0 | 0 |
| Ty Carter | 4 | 3 | 0.0 | 0.0 | 0 |
| Caleb Clark-Glover | 4 | 3 | 0.0 | 0.0 | 0 |
| Deylin White | 3 | 2 | 0.0 | 0.0 | 0 |
| Ryeheim Warren | 3 | 3 | 0.0 | 0.0 | 0 |
| Maurice Borden | 2 | 2 | 0.0 | 0.0 | 0 |
| Emoni Steele | 2 | 2 | 0.0 | 0.0 | 0 |
| Justin Wimpye | 2 | 0 | 0.0 | 0.0 | 0 |
| Travis Lawrence | 2 | 2 | 0.0 | 0.0 | 0 |
| Dante Flanigan | 1 | 0 | 0.0 | 0.0 | 0 |
| Tavier Lugo-Flowers | 1 | 1 | 0.0 | 0.0 | 0 |
| Amare Thomas | 1 | 1 | 0.0 | 0.0 | 0 |
| Mi'Quise Humphrey-Grace | 1 | 0 | 0.0 | 0.0 | 0 |
| Vince McQueen III | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 60 | 42 | 2.0 | 0.0 | 0 |
