| 
    
	    
		    | Offense Season Stats |  
		    |  | RUSHING | RECEIVING |  |  
	        | G | ATT | YDS | YPG | AVG | LNG | TD | REC | YDS | YPG | AVG | LNG | TD | FUM |  
| 13 | 113 | 602 | 46.3 | 5.3 | 68 | 6 | 7 | 130 | 10.0 | 18.6 | 21 | 2 | 2 |  
		
	    
		    |  | RUSHING | RECEIVING |  |  
		    | DATE | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM |  
| 8/19 | Anderson | W  58-45 | 14 | 64 | 4.6 | 11 | 1 | 0 | 52 | 0.0 | 0 | 1 | 0 |  
| 8/27 | @Loveland | W  63-21 | 5 | 30 | 6.0 | 10 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/3 | @Dublin Coffman | W  44-14 | 5 | 82 | 16.4 | 68 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/10 | @Lakota West | L  24-0 | 5 | 24 | 4.8 | 12 | 0 | 1 | -3 | -3.0 | 0 | 0 | 0 |  
| 9/17 | Fairfield | W  28-27 | 9 | 35 | 3.9 | 17 | 0 | 1 | 6 | 6.0 | 6 | 0 | 1 |  
| 9/24 | @Oak Hills | W  55-13 | 13 | 92 | 7.1 | 26 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/1 | @Middletown | W  46-21 | 15 | 68 | 4.5 | 29 | 1 | 1 | 15 | 15.0 | 15 | 0 | 0 |  
| 10/8 | Sycamore | W  42-20 | 12 | 66 | 5.5 | 16 | 0 | 2 | 16 | 8.0 | 14 | 0 | 0 |  
| 10/15 | @Mason | W  37-14 | 6 | 10 | 1.7 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/22 | Colerain | W  13-12 | 8 | 21 | 2.6 | 9 | 1 | 1 | 19 | 19.0 | 19 | 1 | 0 |  
| 10/29 | Walnut Hills | W  28-0 | 10 | 75 | 7.5 | 31 | 0 | 0 | 4 | 0.0 | 0 | 0 | 1 |  
| 11/5 | Sycamore | W  37-35 | 5 | 14 | 2.8 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 11/12 | @Moeller | L  28-21 | 6 | 21 | 3.5 | 7 | 0 | 1 | 21 | 21.0 | 21 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 13 | 9 | 8 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/19 | Anderson | W  58-45 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 8/27 | @Loveland | W  63-21 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/3 | @Dublin Coffman | W  44-14 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/10 | @Lakota West | L  24-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/17 | Fairfield | W  28-27 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/24 | @Oak Hills | W  55-13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/1 | @Middletown | W  46-21 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/8 | Sycamore | W  42-20 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/15 | @Mason | W  37-14 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/22 | Colerain | W  13-12 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/29 | Walnut Hills | W  28-0 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/5 | Sycamore | W  37-35 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/12 | @Moeller | L  28-21 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 13 | 0 | 0 | 0.0 | 0 | 0 | 3 | 15 | 5.0 | 8 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/19 | Anderson | W  58-45 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 8/27 | @Loveland | W  63-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/3 | @Dublin Coffman | W  44-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/10 | @Lakota West | L  24-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/17 | Fairfield | W  28-27 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/24 | @Oak Hills | W  55-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/1 | @Middletown | W  46-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/8 | Sycamore | W  42-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/15 | @Mason | W  37-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/22 | Colerain | W  13-12 | 0 | 0 | 0.0 | 0 | 0 | 2 | 13 | 6.5 | 8 | 0 |  
| 10/29 | Walnut Hills | W  28-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/5 | Sycamore | W  37-35 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2.0 | 2 | 0 |  
| 11/12 | @Moeller | L  28-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |