
Football - Game Statistics
| Friday, November 5, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SYC | PRI | |||
| PRI | TD | 05:28 | TJ Engleman 65 YD PASS FROM Mekhi Lynn (Cole Walker KICK) | 0 | 7 |
| 2nd Quarter | SYC | PRI | |||
| SYC | TD | 07:39 | William Ingle 1 YD RUN (TEAM RUSH FAILED) | 6 | 7 |
| PRI | TD | 05:38 | Mekhi Lynn 11 YD RUN (Cole Walker KICK) | 6 | 14 |
| SYC | TD | 00:58 | William Ingle 23 YD RUN (Jacob Teuimeh RECP) | 14 | 14 |
| 3rd Quarter | SYC | PRI | |||
| PRI | TD | 09:49 | Mekhi Lynn 3 YD RUN (Cole Walker KICK) | 14 | 21 |
| PRI | SAF | 05:51 | Ty Carter SAFETY | 14 | 23 |
| SYC | TD | 01:10 | William Ingle 1 YD RUN (Tucker Groppe KICK) | 21 | 23 |
| PRI | TD | 00:53 | Mekhi Lynn 46 YD RUN (Cole Walker KICK) | 21 | 30 |
| 4th Quarter | SYC | PRI | |||
| PRI | TD | 05:12 | Rodney Harris Jr. 12 YD PASS FROM TJ Engleman (Cole Walker KICK) | 21 | 37 |
| SYC | TD | 02:08 | Cannon Ray 14 YD PASS FROM William Ingle (Jacob Teuimeh RECP) | 29 | 37 |
| SYC | TD | 00:35 | Cairo Ford 7 YD PASS FROM William Ingle (PASS FAILED) | 35 | 37 |
| Team Stat Comparison | ||
|---|---|---|
| SYC | PRI | |
| 1st Downs | 16 | 20 |
| Total Yards | 369 | 372 |
| Passing Completions | 9 | 13 |
| Passing Attempts | 20 | 22 |
| Passing Yards | 135 | 218 |
| Passing Average | 6.8 | 9.9 |
| Rushing Attempts | 42 | 42 |
| Rushing Yards | 234 | 154 |
| Rushing Average | 5.6 | 3.7 |
| 3rd Down Efficiency | 2-9 | 7-12 |
| 4th Down Efficiency | 2-4 | 0-3 |
| Penalties | 4-35 | 11-124 |
| Turnovers | 1 | 2 |
| Possession | 27:55 | 20:05 |
| Sycamore Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| William Ingle | 9/19 | 135 | 7.1 | 2 | 0 |
| Seth Truter | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 9/20 | 135 | 6.8 | 2 | 0 |
| Princeton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mekhi Lynn | 11/20 | 208 | 10.4 | 1 | 1 |
| TJ Engleman | 2/2 | 10 | 5.0 | 1 | 0 |
| Team | 13/22 | 218 | 9.9 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| William Ingle | 31 | 219 | 7.1 | 55 | 3 |
| Cairo Ford | 9 | 19 | 2.1 | 8 | 0 |
| Cody Charles | 2 | -4 | -2.0 | 0 | 0 |
| Team | 42 | 234 | 5.6 | 55 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mekhi Lynn | 19 | 107 | 5.6 | 46 | 3 |
| Emoni Steele | 12 | 83 | 6.9 | 23 | 0 |
| Maurice Borden | 5 | 14 | 2.8 | 13 | 0 |
| TJ Engleman | 4 | -8 | -2.0 | 2 | 0 |
| Jaleel Engleman | 1 | -8 | -8.0 | 0 | 0 |
| TEAM | 1 | -34 | -34.0 | 0 | 0 |
| Team | 42 | 154 | 3.7 | 46 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cannon Ray | 5 | 73 | 14.6 | 27 | 1 |
| Cody Charles | 2 | 16 | 8.0 | 8 | 0 |
| Cairo Ford | 1 | 7 | 7.0 | 7 | 1 |
| Rashid Harris | 1 | 39 | 39.0 | 39 | 0 |
| Team | 9 | 135 | 15.0 | 39 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Rodney Harris Jr. | 5 | 62 | 12.4 | 16 | 1 |
| Jaleel Engleman | 4 | 44 | 11.0 | 24 | 0 |
| TJ Engleman | 4 | 112 | 28.0 | 65 | 1 |
| Team | 13 | 218 | 16.8 | 65 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tucker Groppe | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cole Walker | 0/0 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| William Ingle | 3 | 108 | 36.0 | 0 | 0 | 43 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jordan Houston | 2 | 68 | 34.0 | 0 | 2 | 34 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| TJ Engleman | 2 | 14 | 7.0 | 11 | 0 |
| Caleb Clark-Glover | 1 | 34 | 34.0 | 34 | 0 |
| Team | 3 | 48 | 16.0 | 34 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cairo Ford | 6 | 69 | 11.5 | 15 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Caleb Clark-Glover | 3 | 85 | 28.3 | 39 | 0 |
| Maurice Borden | 1 | 2 | 2.0 | 2 | 0 |
| Emoni Steele | 1 | 33 | 33.0 | 33 | 0 |
| Team | 5 | 120 | 24.0 | 39 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Rashid Harris | 0 | 1 | 0 |
| Zaire Washington | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jaylon Stoker | 1 | 0 | 0 |
| Caleb Clark-Glover | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Justin Williams | 1 | 24 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jacob Teuimeh | 15 | 11 | 1.0 | 0.0 | 0 |
| Rashid Harris | 11 | 6 | 0.0 | 0.0 | 0 |
| Eugene Harney | 10 | 6 | 0.0 | 0.0 | 0 |
| Zaire Washington | 8 | 4 | 0.0 | 0.0 | 0 |
| Justin Williams | 6 | 6 | 0.0 | 0.0 | 0 |
| Nate Malone | 5 | 1 | 0.0 | 0.0 | 0 |
| Ben Bobst | 4 | 1 | 0.0 | 0.0 | 0 |
| Elijah Hill | 4 | 2 | 0.0 | 0.0 | 0 |
| Kevin Metalinsky | 3 | 1 | 0.0 | 0.0 | 0 |
| John Douthitt | 1 | 1 | 0.0 | 0.0 | 0 |
| Matt Bonn | 1 | 1 | 0.0 | 0.0 | 0 |
| Evan Massey | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 69 | 41 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Maceo Powell | 10 | 8 | 0.0 | 0.0 | 0 |
| Ty Carter | 8 | 6 | 2.0 | 0.0 | 0 |
| AJ Nunley | 9 | 3 | 0.0 | 0.0 | 0 |
| Jaylon Stoker | 7 | 3 | 0.0 | 0.0 | 0 |
| Ryeheim Warren | 7 | 5 | 0.0 | 0.0 | 0 |
| Anas Luqman | 4 | 2 | 0.0 | 0.0 | 0 |
| Dante Flanigan | 3 | 2 | 0.0 | 0.0 | 0 |
| De'Andre Rutherford | 2 | 2 | 0.0 | 0.0 | 0 |
| Jiaehr Short | 2 | 0 | 0.0 | 0.0 | 0 |
| Caleb Clark-Glover | 1 | 1 | 0.0 | 0.0 | 0 |
| Chris Gillam | 2 | 1 | 0.0 | 0.0 | 0 |
| Justin Wimpye | 2 | 0 | 0.0 | 0.0 | 0 |
| Tavier Lugo-Flowers | 1 | 1 | 0.0 | 0.0 | 0 |
| Jaleel Engleman | 1 | 1 | 0.0 | 0.0 | 0 |
| Emoni Steele | 1 | 1 | 0.0 | 0.0 | 0 |
| Mi'Quise Humphrey-Grace | 1 | 1 | 0.0 | 0.0 | 0 |
| Deylin White | 1 | 1 | 0.0 | 0.0 | 0 |
| Vince McQueen III | 1 | 1 | 0.0 | 0.0 | 0 |
| Teryntino Brown-Freeman | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 64 | 40 | 2.0 | 0.0 | 0 |
