
 
                Football - Game Statistics
| Thursday, August 19, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | AND | PRI | |||
| PRI | TD | 03:32 | TJ Engleman 79 YD RUN (Cole Walker KICK) | 0 | 7 | 
| AND | TD | 00:00 | Evan Upchurch 10 YD PASS FROM Griffin Scalf (Hayden Brooke KICK) | 7 | 7 | 
| 2nd Quarter | AND | PRI | |||
| PRI | TD | 10:08 | Emoni Steele 1 YD RUN (Cole Walker KICK) | 7 | 14 | 
| AND | TD | 09:32 | Evan Upchurch 56 YD PASS FROM Griffin Scalf (Hayden Brooke KICK) | 14 | 14 | 
| AND | FG | 07:24 | Hayden Brooke 36 YD | 17 | 14 | 
| PRI | TD | 03:18 | Maurice Borden 4 YD RUN (Cole Walker KICK) | 17 | 21 | 
| PRI | TD | 00:16 | Rodney Harris Jr. 17 YD PASS FROM TJ Engleman (Cole Walker KICK) | 17 | 28 | 
| 3rd Quarter | AND | PRI | |||
| AND | TD | 10:58 | Evan Upchurch 32 YD PASS FROM Griffin Scalf (Hayden Brooke KICK) | 24 | 28 | 
| AND | TD | 07:10 | Evan Upchurch 23 YD PASS FROM Griffin Scalf (Hayden Brooke KICK) | 31 | 28 | 
| PRI | TD | 05:54 | Maurice Borden 52 YD PASS FROM TJ Engleman (Cole Walker KICK) | 31 | 35 | 
| PRI | TD | 01:03 | Isaiah Myers 37 YD PASS FROM TJ Engleman (Cole Walker KICK) | 31 | 42 | 
| PRI | TD | 00:33 | Rodney Harris Jr. 28 YD PASS FROM TJ Engleman (Cole Walker KICK) | 31 | 49 | 
| 4th Quarter | AND | PRI | |||
| PRI | FG | 10:04 | Cole Walker 32 YD | 31 | 52 | 
| AND | TD | 08:20 | Joey Faulkner 27 YD PASS FROM Griffin Scalf (Hayden Brooke KICK) | 38 | 52 | 
| PRI | TD | 05:30 | TJ Engleman 6 YD RUN (Cole Walker KICK FAILED) | 38 | 58 | 
| AND | TD | 04:46 | Joey Faulkner 26 YD PASS FROM Griffin Scalf (Evan Upchurch KICK) | 45 | 58 | 
| Team Stat Comparison | ||
|---|---|---|
| AND | PRI | |
| 1st Downs | 22 | 27 | 
| Total Yards | 470 | 727 | 
| Passing Completions | 33 | 14 | 
| Passing Attempts | 53 | 21 | 
| Passing Yards | 462 | 297 | 
| Passing Average | 8.7 | 14.1 | 
| Rushing Attempts | 7 | 57 | 
| Rushing Yards | 8 | 430 | 
| Rushing Average | 1.1 | 7.5 | 
| 3rd Down Efficiency | 4-11 | 8-12 | 
| 4th Down Efficiency | 3-3 | 0-1 | 
| Penalties | 2-25 | 17-158 | 
| Turnovers | 5 | 2 | 
| Possession | 14:09 | 33:42 | 
| Anderson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Griffin Scalf | 33/53 | 462 | 8.7 | 6 | 2 | 
| Princeton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| TJ Engleman | 14/21 | 297 | 14.1 | 4 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Griffin Scalf | 4 | -11 | -2.8 | 2 | 0 | 
| Evan Upchurch | 2 | 15 | 7.5 | 12 | 0 | 
| Brodey Berg | 1 | 4 | 4.0 | 4 | 0 | 
| Team | 7 | 8 | 1.1 | 12 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| TJ Engleman | 20 | 245 | 12.3 | 79 | 2 | 
| Maurice Borden | 14 | 64 | 4.6 | 11 | 1 | 
| Emoni Steele | 12 | 65 | 5.4 | 11 | 1 | 
| Tavier Lugo-Flowers | 7 | 34 | 4.9 | 13 | 0 | 
| De'Andre Rutherford | 1 | 6 | 6.0 | 6 | 0 | 
| Jaleel Engleman | 1 | 14 | 14.0 | 14 | 0 | 
| TEAM | 1 | -4 | -4.0 | 0 | 0 | 
| Deylin White | 1 | 6 | 6.0 | 6 | 0 | 
| Team | 57 | 430 | 7.5 | 79 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Joey Faulkner | 11 | 201 | 18.3 | 35 | 2 | 
| Evan Upchurch | 7 | 154 | 22.0 | 56 | 4 | 
| Miles Havens | 6 | 57 | 9.5 | 21 | 0 | 
| Santos Alvarez | 5 | 23 | 4.6 | 8 | 0 | 
| Connor Casey | 4 | 27 | 6.8 | 12 | 0 | 
| Team | 33 | 462 | 14.0 | 56 | 6 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Riley Woods | 5 | 83 | 16.6 | 37 | 0 | 
| Rodney Harris Jr. | 4 | 59 | 14.8 | 28 | 2 | 
| Isaiah Myers | 3 | 80 | 26.7 | 38 | 1 | 
| Jaleel Engleman | 2 | 23 | 11.5 | 13 | 0 | 
| Team | 14 | 297 | 21.2 | 38 | 4 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Hayden Brooke | 1/1 | 100.0 | 36 | 5/5 | 8 | 
| Evan Upchurch | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| Team | 1/1 | 1.0 | 36 | 6/6 | 9 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cole Walker | 1/1 | 100.0 | 32 | 7/8 | 10 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Griffin Scalf | 2 | 93 | 46.5 | 0 | 0 | 56 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jordan Houston | 1 | 34 | 34.0 | 0 | 0 | 34 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Evan Upchurch | 9 | 99 | 11.0 | 27 | 0 | 
| Connor Casey | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 10 | 99 | 9.9 | 27 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Riley Woods | 4 | 64 | 16.0 | 24 | 0 | 
| Emoni Steele | 1 | 22 | 22.0 | 22 | 0 | 
| Caleb Clark-Glover | 1 | 19 | 19.0 | 19 | 0 | 
| Team | 6 | 105 | 17.5 | 24 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Cole Hinkle | 1 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Caleb Clark-Glover | 1 | 1 | 0 | 
| Ty Carter | 0 | 1 | 0 | 
| Jaylon Stoker | 1 | 0 | 0 | 
| Tyrique Cole | 0 | 1 | 0 | 
| Team | 2 | 3 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Carson Johnston | 1 | 0 | 0 | 
| Casey O'Toole | 1 | 9 | 0 | 
| Team | 2 | 9 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Justin Wimpye | 1 | 0 | 0 | 
| Caleb Clark-Glover | 1 | 0 | 0 | 
| Team | 2 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brody Foley | 12 | 6 | 0.0 | 0.0 | 0 | 
| Carson Johnston | 9 | 4 | 0.0 | 0.0 | 0 | 
| Casey O'Toole | 8 | 4 | 0.0 | 0.0 | 0 | 
| Max Muehlenkamp | 9 | 5 | 0.0 | 0.0 | 0 | 
| Brandon Pitts | 7 | 6 | 0.0 | 0.0 | 0 | 
| Noah Merkle | 7 | 4 | 0.0 | 0.0 | 0 | 
| Brody Snyder | 6 | 3 | 0.0 | 0.0 | 0 | 
| Wyatt Holt | 6 | 6 | 0.0 | 0.0 | 0 | 
| Cole Hinkle | 4 | 2 | 0.0 | 0.0 | 0 | 
| Isiah Sadler | 4 | 4 | 0.0 | 0.0 | 0 | 
| Sam Pobanz | 3 | 2 | 0.0 | 0.0 | 0 | 
| Miles Havens | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jack Ledford | 2 | 1 | 0.0 | 0.0 | 0 | 
| Will Karwisch | 2 | 1 | 0.0 | 0.0 | 0 | 
| David Norgren | 2 | 1 | 0.0 | 0.0 | 0 | 
| Evan Upchurch | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 84 | 52 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Caleb Clark-Glover | 7 | 5 | 0.0 | 0.0 | 0 | 
| Justin Wimpye | 6 | 5 | 0.0 | 0.0 | 0 | 
| Jaylon Stoker | 4 | 3 | 0.0 | 0.0 | 0 | 
| Ty Carter | 2 | 2 | 1.5 | 0.0 | 0 | 
| Chaz Cole | 4 | 3 | 0.0 | 0.0 | 0 | 
| Anas Luqman | 2 | 1 | 1.5 | 0.0 | 0 | 
| AJ Nunley | 4 | 2 | 0.0 | 0.0 | 0 | 
| Tyrique Cole | 3 | 2 | 0.0 | 0.0 | 0 | 
| Ryeheim Warren | 3 | 3 | 0.0 | 0.0 | 0 | 
| Chris Gillam | 2 | 2 | 0.0 | 0.0 | 0 | 
| Javier Cornwall | 2 | 1 | 0.0 | 0.0 | 0 | 
| Deylin White | 2 | 1 | 0.0 | 0.0 | 0 | 
| Blake Howard | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jaleel Engleman | 1 | 1 | 0.0 | 0.0 | 0 | 
| PJ Nelson | 1 | 0 | 0.0 | 0.0 | 0 | 
| TJ Engleman | 1 | 1 | 0.0 | 0.0 | 0 | 
| Daniel McClain | 1 | 1 | 0.0 | 0.0 | 0 | 
| Maceo Powell | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 47 | 35 | 3.0 | 0.0 | 0 | 
 
                
                
                
            
  
 