
                Football - Game Statistics
| Friday, August 27, 2021 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | PRI | LVL | |||
| PRI | TD | 08:19 | Riley Woods 38 YD PUNT RETURN (Cole Walker KICK) | 7 | 0 | 
| PRI | TD | 07:32 | TJ Engleman 1 YD RUN (Cole Walker KICK) | 14 | 0 | 
| PRI | TD | 04:39 | Isaiah Myers 65 YD PASS FROM TJ Engleman (Cole Walker KICK) | 21 | 0 | 
| LVL | TD | 02:04 | Ethan Lund 40 YD PASS FROM Luca Aquilino (Loga Farnsworth KICK) | 21 | 7 | 
| PRI | TD | 00:12 | TJ Engleman 67 YD RUN (Cole Walker KICK) | 28 | 7 | 
| 2nd Quarter | PRI | LVL | |||
| PRI | TD | 09:31 | TJ Engleman 13 YD RUN (Cole Walker KICK) | 35 | 7 | 
| LVL | TD | 08:43 | Cameron Delaney 60 YD PASS FROM Luca Aquilino (Loga Farnsworth KICK FAILED) | 35 | 13 | 
| PRI | TD | 08:26 | Jaleel Engleman 78 YD KICKOFF RETURN (Cole Walker KICK) | 42 | 13 | 
| PRI | TD | 05:20 | TJ Engleman 33 YD RUN (Cole Walker KICK) | 49 | 13 | 
| PRI | TD | 01:19 | Maurice Borden 9 YD RUN (Cole Walker KICK) | 56 | 13 | 
| 3rd Quarter | PRI | LVL | |||
| PRI | TD | 10:59 | Jaleel Engleman 47 YD PASS FROM TJ Engleman (Cole Walker KICK) | 63 | 13 | 
| LVL | TD | 07:25 | Cameron Delaney 27 YD PASS FROM Luca Aquilino (Tren Williamson RECP) | 63 | 21 | 
| Team Stat Comparison | ||
|---|---|---|
| PRI | LVL | |
| 1st Downs | 12 | 14 | 
| Total Yards | 357 | 218 | 
| Passing Completions | 8 | 20 | 
| Passing Attempts | 12 | 37 | 
| Passing Yards | 199 | 290 | 
| Passing Average | 16.6 | 7.8 | 
| Rushing Attempts | 27 | 27 | 
| Rushing Yards | 158 | -72 | 
| Rushing Average | 5.9 | -2.7 | 
| 3rd Down Efficiency | 3-7 | 6-15 | 
| 4th Down Efficiency | 0-2 | 1-5 | 
| Penalties | 17-162 | 5-38 | 
| Turnovers | 0 | 2 | 
| Possession | 20:28 | 24:00 | 
| Princeton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| TJ Engleman | 8/10 | 199 | 19.9 | 2 | 0 | 
| Andre' Adams | 0/1 | 0 | 0.0 | 0 | 0 | 
| Maceo Powell | 0/1 | 0 | 0.0 | 0 | 0 | 
| Team | 8/12 | 199 | 16.6 | 2 | 0 | 
| Loveland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Luca Aquilino | 17/31 | 238 | 7.7 | 3 | 1 | 
| Jake Svitkovich | 3/6 | 52 | 8.7 | 0 | 0 | 
| Team | 20/37 | 290 | 7.8 | 3 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| TJ Engleman | 8 | 135 | 16.9 | 67 | 4 | 
| Maurice Borden | 5 | 30 | 6.0 | 10 | 1 | 
| Andre' Adams | 4 | 9 | 2.3 | 16 | 0 | 
| De'Andre Rutherford | 4 | 2 | 0.5 | 2 | 0 | 
| Emoni Steele | 2 | 4 | 2.0 | 5 | 0 | 
| Tavier Lugo-Flowers | 1 | 1 | 1.0 | 1 | 0 | 
| Jaleel Engleman | 1 | -1 | -1.0 | 0 | 0 | 
| Maceo Powell | 1 | -3 | -3.0 | 0 | 0 | 
| TEAM | 1 | -19 | -19.0 | 0 | 0 | 
| Team | 27 | 158 | 5.9 | 67 | 5 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Luca Aquilino | 15 | -46 | -3.1 | 11 | 0 | 
| Tren Williamson | 8 | -16 | -2.0 | 0 | 0 | 
| D'Marqo Johnson | 1 | 4 | 4.0 | 4 | 0 | 
| Logan Jones | 1 | 0 | 0.0 | 0 | 0 | 
| Ethan Lund | 1 | -10 | -10.0 | 0 | 0 | 
| Colto Enditcott | 1 | -4 | -4.0 | 0 | 0 | 
| Team | 27 | -72 | -2.7 | 11 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Isaiah Myers | 3 | 83 | 27.7 | 65 | 1 | 
| Riley Woods | 3 | 34 | 11.3 | 16 | 0 | 
| Rodney Harris Jr. | 1 | 35 | 35.0 | 35 | 0 | 
| Jaleel Engleman | 1 | 47 | 47.0 | 47 | 1 | 
| Team | 8 | 199 | 24.9 | 65 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cameron Delaney | 4 | 98 | 24.5 | 60 | 2 | 
| Jack Bergman | 3 | 26 | 8.7 | 15 | 0 | 
| Jackson Noe | 3 | 31 | 10.3 | 24 | 0 | 
| Ethan Lund | 3 | 54 | 18.0 | 40 | 1 | 
| Bailey Jackson | 2 | 20 | 10.0 | 15 | 0 | 
| D'Marqo Johnson | 2 | 9 | 4.5 | 5 | 0 | 
| Will Bradley | 1 | 15 | 15.0 | 15 | 0 | 
| Tren Williamson | 1 | 7 | 7.0 | 7 | 0 | 
| Brayden McCaleb | 1 | 30 | 30.0 | 30 | 0 | 
| Team | 20 | 290 | 14.5 | 60 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cole Walker | 0/0 | 0.0 | 0 | 9/9 | 9 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Loga Farnsworth | 0/0 | 0.0 | 0 | 1/2 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cole Walker | 2 | 70 | 35.0 | 0 | 0 | 38 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ethan Lund | 3 | 104 | 34.7 | 0 | 0 | 36 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Riley Woods | 3 | 57 | 19.0 | 38 | 1 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Bailey Jackson | 2 | 8 | 4.0 | 7 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Caleb Clark-Glover | 2 | 28 | 14.0 | 22 | 0 | 
| Isaiah Myers | 1 | 23 | 23.0 | 23 | 0 | 
| Jaleel Engleman | 1 | 78 | 78.0 | 78 | 1 | 
| Team | 4 | 129 | 32.3 | 78 | 1 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Colto Enditcott | 5 | 89 | 17.8 | 22 | 0 | 
| D'Marqo Johnson | 2 | 24 | 12.0 | 15 | 0 | 
| Tren Williamson | 2 | 22 | 11.0 | 11 | 0 | 
| Team | 9 | 135 | 15.0 | 22 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Anas Luqman | 1 | 0 | 0 | 
| De'Andre Rutherford | 1 | 0 | 0 | 
| PJ Nelson | 0 | 1 | 0 | 
| Team | 2 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Justin Wimpye | 1 | 29 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mi'Quise Humphrey-Grace | 7 | 3 | 2.5 | 0.0 | 0 | 
| Jaylon Stoker | 8 | 6 | 0.0 | 0.0 | 0 | 
| AJ Nunley | 8 | 3 | 0.0 | 0.0 | 0 | 
| Anas Luqman | 4 | 3 | 1.5 | 0.0 | 0 | 
| Ty Carter | 4 | 3 | 1.0 | 0.0 | 0 | 
| Maceo Powell | 5 | 3 | 0.0 | 0.0 | 0 | 
| Chris Gillam | 4 | 2 | 0.0 | 0.0 | 0 | 
| De'Andre Rutherford | 3 | 2 | 0.0 | 0.0 | 0 | 
| Justin Wimpye | 3 | 3 | 0.0 | 0.0 | 0 | 
| Blake Howard | 2 | 1 | 0.5 | 0.0 | 0 | 
| PJ Nelson | 1 | 1 | 1.0 | 0.0 | 0 | 
| Travis Lawrence | 2 | 0 | 0.0 | 0.0 | 0 | 
| Caleb Clark-Glover | 2 | 2 | 0.0 | 0.0 | 0 | 
| Kavan Kwarteng | 1 | 1 | 0.5 | 0.0 | 0 | 
| Chaz Cole | 2 | 1 | 0.0 | 0.0 | 0 | 
| Amare Thomas | 2 | 1 | 0.0 | 0.0 | 0 | 
| Vince McQueen III | 2 | 1 | 0.0 | 0.0 | 0 | 
| CJ Davie | 1 | 0 | 0.0 | 0.0 | 0 | 
| Ryeheim Warren | 1 | 1 | 0.0 | 0.0 | 0 | 
| Rodney Harris Jr. | 1 | 0 | 0.0 | 0.0 | 0 | 
| Robert Butler | 1 | 1 | 0.0 | 0.0 | 0 | 
| Donevin Favors | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jaleel Engleman | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 66 | 40 | 7.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cam Williamson | 5 | 2 | 0.0 | 0.0 | 0 | 
| Trist Greatorex | 5 | 2 | 0.0 | 0.0 | 0 | 
| Gavin Ritter | 4 | 1 | 0.0 | 0.0 | 0 | 
| Clay Wheeler | 4 | 3 | 0.0 | 0.0 | 0 | 
| Connor Bond | 3 | 0 | 0.0 | 0.0 | 0 | 
| Jameson Knecht | 3 | 2 | 0.0 | 0.0 | 0 | 
| Juliu Vorbroker | 3 | 2 | 0.0 | 0.0 | 0 | 
| Drew Holman | 2 | 1 | 0.5 | 0.0 | 0 | 
| Reed Stewart | 2 | 1 | 0.0 | 0.0 | 0 | 
| Quinn Jenkins | 2 | 1 | 0.0 | 0.0 | 0 | 
| Ethan Freeland | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jake Case | 1 | 0 | 0.5 | 0.0 | 0 | 
| Colto Enditcott | 1 | 1 | 0.0 | 0.0 | 0 | 
| Cameron Delaney | 1 | 1 | 0.0 | 0.0 | 0 | 
| Nathan Schirmer | 1 | 1 | 0.0 | 0.0 | 0 | 
| Luca Aquilino | 1 | 1 | 0.0 | 0.0 | 0 | 
| Bailey Jackson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Gav Folzenlogan | 1 | 1 | 0.0 | 0.0 | 0 | 
| Vinnie Fiorini | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 43 | 23 | 1.0 | 0.0 | 0 | 
                
                
                
            