
Football - Game Statistics
| Friday, November 12, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | WES | STX | |||
| WES | FG | 11:46 | BOHN,Tyler 32 YD | 3 | 0 |
| 3rd Quarter | WES | STX | |||
| WES | FG | 02:08 | BOHN,Tyler 38 YD | 6 | 0 |
| 4th Quarter | WES | STX | |||
| WES | TD | 09:27 | GOODE,Cameron 4 YD RUN (BOHN,Tyler RUSH FAILED) | 12 | 0 |
| STX | SAF | 05:39 | StX Team SAFETY | 12 | 2 |
| Team Stat Comparison | ||
|---|---|---|
| WES | STX | |
| 1st Downs | 9 | 11 |
| Total Yards | 204 | 205 |
| Passing Completions | 4 | 12 |
| Passing Attempts | 12 | 25 |
| Passing Yards | 23 | 74 |
| Passing Average | 1.9 | 3.0 |
| Rushing Attempts | 41 | 26 |
| Rushing Yards | 181 | 131 |
| Rushing Average | 4.4 | 5.0 |
| 3rd Down Efficiency | 2-14 | 1-9 |
| 4th Down Efficiency | 2-2 | 0-2 |
| Penalties | 5-31 | 3-41 |
| Turnovers | 1 | 3 |
| Possession | 27:29 | 20:25 |
| Lakota West Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mitch Bolden | 4/12 | 23 | 1.9 | 0 | 0 |
| St. Xavier Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brogan McCaughey | 12/25 | 74 | 3.0 | 0 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mitch Bolden | 20 | 82 | 4.1 | 26 | 0 |
| Cameron Goode | 18 | 106 | 5.9 | 46 | 1 |
| TEAM | 2 | -3 | -1.5 | 0 | 0 |
| Jiovionni Wilson | 1 | -4 | -4.0 | 0 | 0 |
| Team | 41 | 181 | 4.4 | 46 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Charles Kellom | 24 | 121 | 5.0 | 21 | 0 |
| Brogan McCaughey | 2 | 10 | 5.0 | 12 | 0 |
| Team | 26 | 131 | 5.0 | 21 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jyaire Brown | 2 | 12 | 6.0 | 12 | 0 |
| Trent Lloyd | 1 | 9 | 9.0 | 9 | 0 |
| Cameron Goode | 1 | 2 | 2.0 | 2 | 0 |
| Team | 4 | 23 | 5.8 | 12 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Terrell McFarlin | 7 | 58 | 8.3 | 31 | 0 |
| Charles Kellom | 4 | 17 | 4.3 | 10 | 0 |
| Joey Wassler | 1 | -1 | -1.0 | 0 | 0 |
| Team | 12 | 74 | 6.2 | 31 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tyler Bohn | 2/2 | 100.0 | 38 | 0/0 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ben Minich | 7 | 267 | 38.1 | 0 | 2 | 48 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Max Klare | 6 | 197 | 32.8 | 0 | 1 | 52 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Luke Vrsansky | 2 | 2 | 1.0 | 2 | 0 |
| Josh Anderson | 1 | -6 | -6.0 | 0 | 0 |
| Alex Kemper | 1 | 18 | 18.0 | 0 | 0 |
| Team | 4 | 14 | 3.5 | 2 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Alex Afari | 1 | 17 | 17.0 | 17 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Alex Kemper | 2 | 43 | 21.5 | 26 | 0 |
| Eli Kirk | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 43 | 14.3 | 26 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Alex Afari | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Joshua Fussell | 2 | 0 | 0 |
| Jyaire Brown | 1 | 19 | 0 |
| Team | 3 | 19 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Malik Hartford | 10 | 6 | 0.0 | 0.0 | 0 |
| Joshua Fussell | 5 | 3 | 0.0 | 0.0 | 0 |
| Aden Miller | 7 | 3 | 0.0 | 0.0 | 0 |
| Elijah Davis | 6 | 1 | 0.0 | 0.0 | 0 |
| Jyaire Brown | 5 | 3 | 0.0 | 0.0 | 0 |
| Alex Afari | 4 | 3 | 0.0 | 0.0 | 0 |
| Mike Brankamp | 4 | 1 | 0.0 | 0.0 | 0 |
| Ben Minich | 4 | 3 | 0.0 | 0.0 | 0 |
| Bryan Henderson | 4 | 4 | 0.0 | 0.0 | 0 |
| Owen Kauffman | 2 | 1 | 0.0 | 0.0 | 0 |
| Jacob Asbeck | 2 | 1 | 0.0 | 0.0 | 0 |
| Brennan Remy | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 54 | 30 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Josh Anderson | 11 | 5 | 0.0 | 0.0 | 0 |
| Max Bonner | 10 | 3 | 1.0 | 0.0 | 0 |
| Sean Reilly | 10 | 1 | 0.0 | 0.0 | 0 |
| Eli Kirk | 9 | 3 | 0.0 | 0.0 | 0 |
| Sam Buerkle | 6 | 1 | 0.0 | 0.0 | 0 |
| Grant Lyons | 5 | 2 | 1.0 | 0.0 | 0 |
| Andrew Monzel | 4 | 0 | 0.0 | 0.0 | 0 |
| Alex Kemper | 3 | 2 | 0.0 | 0.0 | 0 |
| Ryan Nolan | 2 | 2 | 0.0 | 0.0 | 0 |
| Ted Hammond | 1 | 1 | 0.0 | 0.0 | 0 |
| PJ McColgan | 1 | 0 | 0.0 | 0.0 | 0 |
| Marque Cummings | 1 | 0 | 0.0 | 0.0 | 0 |
| Joey Wassler | 1 | 1 | 0.0 | 0.0 | 0 |
| Chase Herbstreit | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 65 | 21 | 2.0 | 0.0 | 0 |
