| 
    
	    
		    | Offense Season Stats |  
		    |  | RECEIVING | RUSHING |  |  
	        | G | REC | YDS | YPG | AVG | LNG | TD | ATT | YDS | YPG | AVG | LNG | TD | FUM |  
| 13 | 26 | 416 | 32.0 | 16.0 | 42 | 4 | 5 | 39 | 3.0 | 7.8 | 11 | 0 | 3 |  
		
	    
		    |  | RECEIVING | RUSHING |  |  
		    | DATE | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM |  
| 8/20 | @St. Xavier | L  31-14 | 2 | 35 | 17.5 | 31.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 8/27 | West Clermont | W  45-7 | 2 | 18 | 9.0 | 11.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 1 |  
| 9/3 | @Oak Hills | W  43-17 | 4 | 66 | 16.5 | 29.0 | 0 | 2 | 13 | 6.5 | 11.0 | 0 | 1 |  
| 9/10 | Princeton | W  24-0 | 2 | 45 | 22.5 | 27.0 | 1 | 1 | 7 | 7.0 | 7.0 | 0 | 0 |  
| 9/17 | @Hamilton | W  49-13 | 1 | 11 | 11.0 | 11.0 | 0 | 2 | 19 | 9.5 | 11.0 | 0 | 0 |  
| 9/24 | @Mason | W  28-7 | 3 | 79 | 26.3 | 42.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/1 | @Fairfield | W  42-10 | 4 | 72 | 18.0 | 29.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/15 | @Colerain | W  21-3 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/22 | Lakota East | W  34-7 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/29 | West Clermont | W  49-14 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 |  
| 11/5 | Milford | W  49-14 | 2 | 19 | 9.5 | 13.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 11/12 | @St. Xavier | W  12-2 | 2 | 12 | 6.0 | 12.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 11/19 | @Moeller | L  21-17 | 3 | 59 | 19.7 | 22.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 13 | 17 | 14 | 3 | 0.0 | 0.0 | 0 | 2 | 5 | 91 | 50 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/20 | @St. Xavier | L  31-14 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 8/27 | West Clermont | W  45-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/3 | @Oak Hills | W  43-17 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/10 | Princeton | W  24-0 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/17 | @Hamilton | W  49-13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/24 | @Mason | W  28-7 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
| 10/1 | @Fairfield | W  42-10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
| 10/15 | @Colerain | W  21-3 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 22 | 23 | 0 | 0 |  
| 10/22 | Lakota East | W  34-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 50 | 50 | 0 | 0 |  
| 10/29 | West Clermont | W  49-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/5 | Milford | W  49-14 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
| 11/12 | @St. Xavier | W  12-2 | 5 | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 |  
| 11/19 | @Moeller | L  21-17 | 4 | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 13 | 16 | 192 | 12.0 | 55 | 2 | 3 | 49 | 16.3 | 25 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/20 | @St. Xavier | L  31-14 | 0 | 0 | 0.0 | 0 | 0 | 1 | 9 | 9.0 | 9 | 0 |  
| 8/27 | West Clermont | W  45-7 | 3 | 16 | 5.3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/3 | @Oak Hills | W  43-17 | 4 | 67 | 16.8 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/10 | Princeton | W  24-0 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/17 | @Hamilton | W  49-13 | 2 | 71 | 35.5 | 55 | 1 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/24 | @Mason | W  28-7 | 1 | -11 | -11.0 | 0 | 0 | 1 | 25 | 25.0 | 25 | 0 |  
| 10/1 | @Fairfield | W  42-10 | 2 | 4 | 2.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/15 | @Colerain | W  21-3 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/22 | Lakota East | W  34-7 | 0 | 0 | 0.0 | 0 | 0 | 1 | 15 | 15.0 | 15 | 0 |  
| 10/29 | West Clermont | W  49-14 | 2 | 37 | 18.5 | 40 | 1 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/5 | Milford | W  49-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/12 | @St. Xavier | W  12-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/19 | @Moeller | L  21-17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |