
Football - Game Statistics
| Friday, October 1, 2021 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WES | FAI | |||
| WES | TD | 09:19 | Cameron Goode 1 YD RUN (Hannah Duncan KICK) | 0 | 7 |
| WES | TD | 06:51 | Mitch Bolden 1 YD RUN (Tyler Bohn KICK) | 0 | 14 |
| 2nd Quarter | WES | FAI | |||
| WES | TD | 11:57 | Mitch Bolden 1 YD RUN (Hannah Duncan KICK) | 0 | 21 |
| WES | TD | 02:15 | Ben Minich 17 YD PASS FROM Mitch Bolden (Tyler Bohn KICK) | 0 | 28 |
| FAI | FG | 00:00 | Brock Snell 42 YD | 3 | 28 |
| 3rd Quarter | WES | FAI | |||
| WES | TD | 00:30 | Jyaire Brown 28 YD PASS FROM Mitch Bolden (Hannah Duncan KICK) | 3 | 35 |
| 4th Quarter | WES | FAI | |||
| WES | TD | 08:44 | Jiovionni Wilson 4 YD RUN (Tyler Bohn KICK) | 3 | 42 |
| FAI | TD | 06:48 | Braeden Shanklin 57 YD PASS FROM Talon Fisher (Aiden McGuire KICK) | 10 | 42 |
| Team Stat Comparison | ||
|---|---|---|
| WES | FAI | |
| 1st Downs | 20 | 8 |
| Total Yards | 409 | 222 |
| Passing Completions | 16 | 6 |
| Passing Attempts | 19 | 17 |
| Passing Yards | 257 | 137 |
| Passing Average | 13.5 | 8.1 |
| Rushing Attempts | 23 | 30 |
| Rushing Yards | 152 | 85 |
| Rushing Average | 6.6 | 2.8 |
| 3rd Down Efficiency | 2-4 | 3-11 |
| 4th Down Efficiency | 1-1 | 0-1 |
| Penalties | 5-49 | 9-45 |
| Turnovers | 3 | 2 |
| Possession | 31:26 | 28:14 |
| Lakota West Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mitch Bolden | 16/19 | 257 | 13.5 | 2 | 1 |
| Fairfield Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Talon Fisher | 6/16 | 137 | 8.6 | 1 | 1 |
| Ki'Arran Love | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 6/17 | 137 | 8.1 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cameron Goode | 11 | 114 | 10.4 | 35 | 1 |
| Mitch Bolden | 7 | 38 | 5.4 | 23 | 2 |
| Eudes Gonzales Jr. | 4 | -4 | -1.0 | -1 | 0 |
| Jiovionni Wilson | 1 | 4 | 4.0 | 4 | 1 |
| Team | 23 | 152 | 6.6 | 35 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Talon Fisher | 12 | 35 | 2.9 | 17 | 0 |
| Jordon Jackson | 10 | 30 | 3.0 | 15 | 0 |
| Ta'sean Mosley | 2 | 3 | 1.5 | 3 | 0 |
| Juseters Fataki | 2 | 9 | 4.5 | 6 | 0 |
| Nate Hannah | 2 | 5 | 2.5 | 4 | 0 |
| Ayden Williams | 1 | 1 | 1.0 | 1 | 0 |
| Caleb House | 1 | 2 | 2.0 | 2 | 0 |
| Team | 30 | 85 | 2.8 | 17 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Trent Lloyd | 8 | 92 | 11.5 | 31 | 0 |
| Jyaire Brown | 4 | 72 | 18.0 | 29 | 1 |
| Alex Afari | 2 | 55 | 27.5 | 54 | 0 |
| Ben Minich | 1 | 17 | 17.0 | 17 | 1 |
| Cameron Goode | 1 | 21 | 21.0 | 21 | 0 |
| Team | 16 | 257 | 16.1 | 54 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Michael Figgins | 2 | 64 | 32.0 | 41 | 0 |
| Nate Hannah | 1 | 0 | 0.0 | 0 | 0 |
| Braeden Shanklin | 1 | 57 | 57.0 | 57 | 1 |
| Christian Jackson | 1 | 14 | 14.0 | 14 | 0 |
| Quentin Gehm | 1 | 2 | 2.0 | 2 | 0 |
| Team | 6 | 137 | 22.8 | 57 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Hannah Duncan | 0/0 | 0.0 | 0 | 3/3 | 3 |
| Tyler Bohn | 0/0 | 0.0 | 0 | 3/3 | 3 |
| Team | 0/0 | 0.0 | 0 | 6/6 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Aiden McGuire | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Brock Snell | 1/1 | 100.0 | 42 | 0/0 | 3 |
| Team | 1/1 | 1.0 | 42 | 1/1 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Carter Barrett | 1 | 48 | 48.0 | 0 | 0 | 48 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ki'Arran Love | 5 | 162 | 32.4 | 0 | 0 | 43 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jyaire Brown | 2 | 4 | 2.0 | 4 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Alex Afari | 1 | 30 | 30.0 | 30 | 0 |
| Brennan Remy | 1 | 10 | 10.0 | 10 | 0 |
| Team | 2 | 40 | 20.0 | 30 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Hannah Nate | 3 | 80 | 26.7 | 33 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jyaire Brown | 0 | 1 | 0 |
| Aden Miller | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kavi Bivins | 0 | 1 | 0 |
| Josiah Jackson | 0 | 1 | 0 |
| Matthew Humbarger | 0 | 1 | 0 |
| Ray Coney | 1 | 0 | 0 |
| Team | 1 | 3 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tyler Sparnall | 1 | 35 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Fataki Rais | 1 | 13 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jacob Asbeck | 9 | 5 | 1.0 | 0.0 | 0 |
| Aden Miller | 7 | 4 | 0.0 | 0.0 | 0 |
| Owen Kauffman | 4 | 3 | 1.5 | 0.0 | 0 |
| Ben Minich | 4 | 2 | 0.0 | 0.0 | 0 |
| Bryan Henderson | 3 | 3 | 1.0 | 0.0 | 0 |
| Alex Afari | 2 | 2 | 0.5 | 0.0 | 0 |
| Elijah Davis | 2 | 2 | 1.0 | 0.0 | 0 |
| Malik Hartford | 2 | 2 | 0.0 | 0.0 | 0 |
| Mike Brankamp | 2 | 2 | 0.0 | 0.0 | 0 |
| Ebony Curry | 1 | 1 | 0.0 | 0.0 | 0 |
| DaVeon McCoy | 1 | 1 | 0.0 | 0.0 | 0 |
| Jyaire Brown | 0 | 0 | 0.0 | 0.0 | 0 |
| Joshua Fussell | 1 | 1 | 0.0 | 0.0 | 0 |
| Tyler Sparnall | 0 | 0 | 0.0 | 0.0 | 0 |
| Trent Lloyd | 1 | 1 | 0.0 | 0.0 | 0 |
| Dwayne Richardson | 1 | 1 | 0.0 | 0.0 | 0 |
| Tyler Shipmon | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 41 | 31 | 5.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Matthew Humbarger | 7 | 6 | 1.0 | 0.0 | 0 |
| Fataki Rais | 7 | 6 | 0.0 | 0.0 | 0 |
| Josiah Jackson | 7 | 6 | 0.0 | 0.0 | 0 |
| Kavi Bivins | 6 | 4 | 0.0 | 0.0 | 0 |
| Christian Jackson | 7 | 5 | 0.0 | 0.0 | 0 |
| Ray Coney | 4 | 3 | 0.0 | 0.0 | 0 |
| Quentin Gehm | 3 | 2 | 0.0 | 0.0 | 0 |
| Josh Maupin | 2 | 1 | 0.0 | 0.0 | 0 |
| Martrel Boykin | 2 | 1 | 0.0 | 0.0 | 0 |
| Trent Stephenson | 2 | 2 | 0.0 | 0.0 | 0 |
| Jordon Jackson | 2 | 2 | 0.0 | 0.0 | 0 |
| AAmir Rogers | 1 | 1 | 0.0 | 0.0 | 0 |
| Talon Fisher | 1 | 1 | 0.0 | 0.0 | 0 |
| Tyler Bolden | 1 | 1 | 0.0 | 0.0 | 0 |
| James Thomas | 1 | 1 | 0.0 | 0.0 | 0 |
| Jeremiah Henderson | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 54 | 43 | 1.0 | 0.0 | 0 |
