| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 9 | 38 | 23 | 15 | 2.0 | 0.0 | 0 | 0 | 1 | 35 | 35 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/20 | @St. Xavier | L  31-14 | 6 | 4 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 8/27 | West Clermont | W  45-7 | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/3 | @Oak Hills | W  43-17 | 7 | 6 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/10 | Princeton | W  24-0 | 8 | 3 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/17 | @Hamilton | W  49-13 | 6 | 6 | 0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/24 | @Mason | W  28-7 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/1 | @Fairfield | W  42-10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 35 | 35 | 0 | 0 |  
| 10/15 | @Colerain | W  21-3 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/22 | Lakota East | W  34-7 | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/29 | West Clermont | W  49-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/5 | Milford | W  49-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/12 | @St. Xavier | W  12-2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/19 | @Moeller | L  21-17 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Kicking Season Stats |  
		    |  | FIELD GOALS | PATS |  |  
	        | G | FGM | FGA | PCT | LNG | XPM | XPA | PCT | PTS |  
| 9 | 0 | 0 | 0.0 | 0 | 3 | 3 | 100.0 | 3 |  
		
	    
		    |  | FIELD GOALS | PATS |  |  
		    | DATE | OPP | RESULT | FGM | FGA | PCT | LNG | XPM | XPA | PCT | PTS |  
| 8/20 | @St. Xavier | L  31-14 | 0 | 0 | 0.0 | 0 | 2 | 2 | 100.0 | 2 |  
| 8/27 | West Clermont | W  45-7 | 0 | 0 | 0.0 | 0 | 1 | 1 | 100.0 | 1 |  
| 9/3 | @Oak Hills | W  43-17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  
| 9/10 | Princeton | W  24-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  
| 9/17 | @Hamilton | W  49-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  
| 9/24 | @Mason | W  28-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  
| 10/1 | @Fairfield | W  42-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  
| 10/15 | @Colerain | W  21-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  
| 10/22 | Lakota East | W  34-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  
| 10/29 | West Clermont | W  49-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  
| 11/5 | Milford | W  49-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  
| 11/12 | @St. Xavier | W  12-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  
| 11/19 | @Moeller | L  21-17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 9 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/20 | @St. Xavier | L  31-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 8/27 | West Clermont | W  45-7 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/3 | @Oak Hills | W  43-17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/10 | Princeton | W  24-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/17 | @Hamilton | W  49-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/24 | @Mason | W  28-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/1 | @Fairfield | W  42-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/15 | @Colerain | W  21-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/22 | Lakota East | W  34-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/29 | West Clermont | W  49-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/5 | Milford | W  49-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/12 | @St. Xavier | W  12-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/19 | @Moeller | L  21-17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |