
Football - Game Statistics
| Friday, August 20, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WES | STX | |||
| STX | FG | 07:19 | ROHMILLER,Mason 27 YD | 0 | 3 |
| 2nd Quarter | WES | STX | |||
| WES | TD | 08:52 | Brennan Remy 4 YD PASS FROM Mitch Bolden (Tyler Sparnall KICK) | 7 | 3 |
| WES | TD | 06:55 | Alex Afari 30 YD PASS FROM Mitch Bolden (Tyler Sparnall KICK) | 14 | 3 |
| STX | TD | 02:24 | KELLOM,Charles 5 YD RUN (ROHMILLER,Mason KICK) | 14 | 10 |
| 3rd Quarter | WES | STX | |||
| STX | TD | 10:13 | LYONS,Grant 27 YD INT RETURN (ROHMILLER,Mason KICK) | 14 | 17 |
| STX | TD | 05:06 | KLARE,Max 25 YD PASS FROM MCCAUGHEY,Broga (ROHMILLER,Mason KICK) | 14 | 24 |
| 4th Quarter | WES | STX | |||
| STX | TD | 03:26 | KELLOM,Charles 13 YD RUN (ROHMILLER,Mason KICK) | 14 | 31 |
| Team Stat Comparison | ||
|---|---|---|
| WES | STX | |
| 1st Downs | 9 | 13 |
| Total Yards | 191 | 217 |
| Passing Completions | 8 | 11 |
| Passing Attempts | 21 | 21 |
| Passing Yards | 103 | 113 |
| Passing Average | 4.9 | 5.4 |
| Rushing Attempts | 34 | 36 |
| Rushing Yards | 88 | 104 |
| Rushing Average | 2.6 | 2.9 |
| 3rd Down Efficiency | 3-12 | 9-16 |
| 4th Down Efficiency | 2-4 | 0-1 |
| Penalties | 6-48 | 6-57 |
| Turnovers | 2 | 0 |
| Possession | 24:49 | 23:11 |
| Lakota West Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mitch Bolden | 8/21 | 103 | 4.9 | 2 | 2 |
| St. Xavier Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| MCCAUGHEY,Brogan | 11/21 | 113 | 5.4 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mitch Bolden | 21 | 81 | 3.9 | 22 | 0 |
| Cameron Goode | 13 | 7 | 0.5 | 16 | 0 |
| Team | 34 | 88 | 2.6 | 22 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| KELLOM,Charles | 24 | 101 | 4.2 | 19 | 2 |
| MCCAUGHEY,Brogan | 8 | 41 | 5.1 | 11 | 0 |
| TEAM | 2 | -45 | -22.5 | 0 | 0 |
| MCFARLIN,Terrell | 1 | 6 | 6.0 | 6 | 0 |
| VRSANSKY,Luke | 1 | 1 | 1.0 | 1 | 0 |
| Team | 36 | 104 | 2.9 | 19 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ben Minich | 3 | 22 | 7.3 | 10 | 0 |
| Jyaire Brown | 2 | 35 | 17.5 | 31 | 0 |
| Alex Afari | 2 | 42 | 21.0 | 30 | 1 |
| Brennan Remy | 1 | 4 | 4.0 | 4 | 1 |
| Team | 8 | 103 | 12.9 | 31 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| MCFARLIN,Terrell | 5 | 40 | 8.0 | 15 | 0 |
| KELLOM,Charles | 3 | 32 | 10.7 | 21 | 0 |
| KLARE,Max | 3 | 41 | 13.7 | 25 | 1 |
| Team | 11 | 113 | 10.3 | 25 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tyler Sparnall | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| ROHMILLER,Mason | 1/1 | 100.0 | 27 | 4/4 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ben Minich | 5 | 167 | 33.4 | 0 | 1 | 56 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| KLARE,Max | 5 | 177 | 35.4 | 1 | 1 | 52 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Trent Lloyd | 2 | 30 | 15.0 | 18 | 0 |
| Jyaire Brown | 1 | 9 | 9.0 | 9 | 0 |
| Ben Minich | 1 | 14 | 14.0 | 14 | 0 |
| Team | 4 | 53 | 13.3 | 18 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KEMPER,Alex | 1 | 24 | 24.0 | 24 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| LYONS,Grant | 2 | 27 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Aden Miller | 10 | 7 | 0.0 | 0.0 | 0 |
| Tyler Sparnall | 6 | 4 | 0.0 | 0.0 | 0 |
| Malik Hartford | 6 | 3 | 0.0 | 0.0 | 0 |
| Isaiah Jones | 6 | 4 | 0.0 | 0.0 | 0 |
| Ben Minich | 5 | 2 | 0.0 | 0.0 | 0 |
| Bryan Henderson | 4 | 2 | 0.0 | 0.0 | 0 |
| Alex Afari | 4 | 2 | 0.0 | 0.0 | 0 |
| Elijah Davis | 2 | 1 | 0.0 | 0.0 | 0 |
| Joshua Fussell | 2 | 2 | 0.0 | 0.0 | 0 |
| Lathan McCormis | 2 | 2 | 0.0 | 0.0 | 0 |
| Jyaire Brown | 2 | 2 | 0.0 | 0.0 | 0 |
| Jacob Asbeck | 1 | 1 | 0.0 | 0.0 | 0 |
| Cameron Goode | 1 | 1 | 0.0 | 0.0 | 0 |
| Owen Kauffman | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 52 | 34 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| BONNER,Max | 8 | 1 | 0.5 | 0.0 | 0 |
| LYONS,Grant | 5 | 4 | 1.0 | 0.0 | 0 |
| KEMPER,Alex | 6 | 6 | 1.0 | 0.0 | 0 |
| BARESWILT,Brennan | 6 | 1 | 0.5 | 0.0 | 0 |
| REILLY,Sean | 6 | 2 | 0.0 | 0.0 | 0 |
| CUMMINGS,Marque | 5 | 1 | 0.0 | 0.0 | 0 |
| BUERKLE,Sam | 4 | 1 | 0.0 | 0.0 | 0 |
| ANDERSON,Josh | 3 | 3 | 0.0 | 0.0 | 0 |
| KIRK,Eli | 3 | 1 | 0.0 | 0.0 | 0 |
| MORRIS,Anthony | 2 | 1 | 1.0 | 0.0 | 0 |
| DEVINE,Alex | 2 | 2 | 0.0 | 0.0 | 0 |
| MONZEL,Andrew | 2 | 0 | 0.0 | 0.0 | 0 |
| HAMMOND,Ted | 2 | 0 | 0.0 | 0.0 | 0 |
| NOLAN,Ryan | 2 | 0 | 0.0 | 0.0 | 0 |
| LONGANO,Anthony | 1 | 0 | 0.0 | 0.0 | 0 |
| HENDON,William | 1 | 0 | 0.0 | 0.0 | 0 |
| KEELING,Manny | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 59 | 23 | 4.0 | 0.0 | 0 |
