
Football - Game Statistics
| Friday, October 20, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | COL | FAI | |||
| COL | TD | 02:19 | Shawn Billups 1 YD RUN (Luke McAfee KICK) | 7 | 0 |
| 2nd Quarter | COL | FAI | |||
| FAI | TD | 08:24 | Talon Fisher 4 YD RUN (Aiden McGuire KICK) | 7 | 7 |
| FAI | TD | 05:16 | Derion Prophett 35 YD PASS FROM Talon Fisher (Aiden McGuire KICK) | 7 | 14 |
| FAI | TD | 01:42 | Juseters Fataki 10 YD RUN (Aiden McGuire KICK) | 7 | 21 |
| 3rd Quarter | COL | FAI | |||
| FAI | TD | 11:09 | Juseters Fataki 7 YD RUN (Aiden McGuire KICK) | 7 | 28 |
| FAI | TD | 04:29 | A'Shion Ruff 4 YD RUN (Aiden McGuire KICK) | 7 | 35 |
| 4th Quarter | COL | FAI | |||
| FAI | TD | 03:23 | Devin Smith 5 YD RUN (Aiden McGuire KICK) | 7 | 42 |
| FAI | TD | 01:17 | Josiah Leonard 14 YD RUN (Aiden McGuire KICK) | 7 | 49 |
| Team Stat Comparison | ||
|---|---|---|
| COL | FAI | |
| 1st Downs | 5 | 18 |
| Total Yards | 95 | 409 |
| Passing Completions | 11 | 8 |
| Passing Attempts | 19 | 15 |
| Passing Yards | 87 | 97 |
| Passing Average | 4.6 | 6.5 |
| Rushing Attempts | 21 | 37 |
| Rushing Yards | 8 | 312 |
| Rushing Average | 0.4 | 8.4 |
| 3rd Down Efficiency | 3-11 | 6-10 |
| 4th Down Efficiency | 0-1 | 0-0 |
| Penalties | 2-10 | 11-74 |
| Turnovers | 1 | 1 |
| Possession | 21:46 | 23:53 |
| Colerain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Shawn Billups | 10/18 | 56 | 3.1 | 0 | 0 |
| RJ O'Bryant | 1/1 | 31 | 31.0 | 0 | 0 |
| Team | 11/19 | 87 | 4.6 | 0 | 0 |
| Fairfield Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Talon Fisher | 7/14 | 94 | 6.7 | 1 | 0 |
| Dominic Back | 1/1 | 3 | 3.0 | 0 | 0 |
| Team | 8/15 | 97 | 6.5 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Shawn Billups | 10 | -11 | -1.1 | 5 | 1 |
| Greg Williams | 6 | 10 | 1.7 | 5 | 0 |
| Tristan Cornist | 3 | 9 | 3.0 | 6 | 0 |
| Jaykel Huff | 1 | 3 | 3.0 | 3 | 0 |
| SirRonald Floyd | 1 | -3 | -3.0 | 0 | 0 |
| Team | 21 | 8 | 0.4 | 6 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Talon Fisher | 12 | 99 | 8.3 | 17 | 1 |
| Juseters Fataki | 9 | 62 | 6.9 | 15 | 2 |
| Devin Smith | 5 | 27 | 5.4 | 11 | 1 |
| A'Shion Ruff | 5 | 49 | 9.8 | 20 | 1 |
| Derion Prophett | 2 | 13 | 6.5 | 7 | 0 |
| Dominic Back | 2 | 19 | 9.5 | 16 | 0 |
| Josiah Leonard | 1 | 14 | 14.0 | 14 | 1 |
| Tyler George | 1 | 29 | 29.0 | 29 | 0 |
| Team | 37 | 312 | 8.4 | 29 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RJ O'Bryant | 4 | 25 | 6.3 | 12 | 0 |
| Corey Myrick | 2 | 7 | 3.5 | 6 | 0 |
| Cooper Krieg | 2 | 35 | 17.5 | 31 | 0 |
| Jaykel Huff | 1 | 13 | 13.0 | 13 | 0 |
| Saheed Davis | 1 | 2 | 2.0 | 2 | 0 |
| SirRonald Floyd | 1 | 5 | 5.0 | 5 | 0 |
| Team | 11 | 87 | 7.9 | 31 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Juseters Fataki | 2 | 29 | 14.5 | 24 | 0 |
| A'Shion Ruff | 2 | 8 | 4.0 | 7 | 0 |
| Conner Moser | 1 | 18 | 18.0 | 18 | 0 |
| Derion Prophett | 1 | 35 | 35.0 | 35 | 1 |
| John Abramson | 1 | 3 | 3.0 | 3 | 0 |
| Tyon Spiller | 1 | 4 | 4.0 | 4 | 0 |
| Team | 8 | 97 | 12.1 | 35 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Luke McAfee | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Aiden McGuire | 0/0 | 0.0 | 0 | 7/7 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Luke McAfee | 7 | 195 | 27.9 | 0 | 0 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Aiden McGuire | 3 | 110 | 36.7 | 0 | 1 | 42 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jayden Staley | 1 | 17 | 17.0 | 17 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tez Guinn | 1 | 27 | 27.0 | 27 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jayden Staley | 3 | 82 | 27.3 | 43 | 0 |
| Lawrence Young | 3 | 20 | 6.7 | 12 | 0 |
| RJ O'Bryant | 1 | 13 | 13.0 | 13 | 0 |
| Tristan Cornist | 1 | 0 | 0.0 | 0 | 0 |
| Team | 8 | 115 | 14.4 | 43 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| A'Shion Ruff | 1 | 13 | 13.0 | 13 | 0 |
| Raymir Coney | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 13 | 6.5 | 13 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Lawrence Young | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Gabe Boggs | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Hayden Danielson | 7 | 7 | 0.0 | 0.0 | 0 |
| Ferlando Roland | 6 | 6 | 0.0 | 0.0 | 0 |
| Greg Williams | 6 | 6 | 0.0 | 0.0 | 0 |
| Lawrence Young | 3 | 3 | 0.0 | 0.0 | 0 |
| Corey Myrick | 2 | 2 | 0.0 | 0.0 | 0 |
| Jayden Staley | 2 | 2 | 0.0 | 0.0 | 0 |
| Deandre Turner | 2 | 2 | 0.0 | 0.0 | 0 |
| Gary Oglesby | 2 | 2 | 0.0 | 0.0 | 0 |
| Gavin Kullgren | 2 | 2 | 0.0 | 0.0 | 0 |
| Jaden Stevens | 1 | 1 | 0.0 | 0.0 | 0 |
| Brandon Smith | 1 | 1 | 0.0 | 0.0 | 0 |
| John Metheny | 1 | 1 | 0.0 | 0.0 | 0 |
| Cooper Krieg | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 36 | 36 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jordan Baker | 7 | 6 | 1.5 | 2.5 | 0 |
| Kane Fisher | 6 | 4 | 0.5 | 0.5 | 0 |
| Raymir Coney | 6 | 5 | 0.0 | 1.5 | 0 |
| Gabe Boggs | 2 | 1 | 1.5 | 0.5 | 0 |
| Rayzier Jones | 4 | 2 | 0.0 | 0.0 | 2 |
| Gabe Ross | 4 | 3 | 0.0 | 1.0 | 0 |
| EJ Butler | 4 | 2 | 0.0 | 0.5 | 0 |
| Derion Prophett | 4 | 1 | 0.0 | 0.0 | 0 |
| Kobe Lewis | 4 | 4 | 0.0 | 0.0 | 0 |
| Braeden Shanklin | 4 | 4 | 0.0 | 0.0 | 0 |
| Tez Guinn | 3 | 3 | 0.0 | 0.0 | 0 |
| Demiere Clark | 3 | 3 | 0.0 | 0.0 | 0 |
| Jamere Davidson | 3 | 2 | 0.0 | 0.0 | 0 |
| Tyler George | 0 | 0 | 0.0 | 0.0 | 2 |
| Jake Schwartz | 2 | 1 | 0.0 | 0.0 | 0 |
| Aiden McGuire | 1 | 1 | 0.0 | 0.0 | 0 |
| Abdoul Diop | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 58 | 43 | 3.5 | 6.5 | 4 |
