| 
    
	    
		    | Offense Season Stats |  
		    |  | RECEIVING | RUSHING |  |  
	        | G | REC | YDS | YPG | AVG | LNG | TD | ATT | YDS | YPG | AVG | LNG | TD | FUM |  
| 8 | 16 | 223 | 27.9 | 13.9 | 65 | 1 | 3 | -8 | -1.0 | -2.7 | 0 | 0 | 1 |  
		
	    
		    |  | RECEIVING | RUSHING |  |  
		    | DATE | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM |  
| 8/18 | @La Salle | L  28-3 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 8/25 | @Middletown | L  20-3 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/1 | Oak Hills | L  21-14 | 3 | 53 | 17.7 | 44.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/8 | Sycamore | L  35-14 | 2 | 3 | 1.5 | 6.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 |  
| 9/15 | Lakota West | L  38-7 | 1 | 4 | 4.0 | 4.0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/22 | @Lakota East | L  21-6 | 2 | 39 | 19.5 | 29.0 | 0 | 1 | -3 | -3.0 | 0.0 | 0 | 0 |  
| 9/29 | Mason | L  45-19 | 2 | 35 | 17.5 | 25.0 | 0 | 1 | -5 | -5.0 | 0.0 | 0 | 0 |  
| 10/6 | @Hamilton | L  23-7 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/13 | Princeton | L  44-7 | 2 | 64 | 32.0 | 65.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/20 | @Fairfield | L  49-7 | 4 | 25 | 6.3 | 12.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/18 | @La Salle | L  28-3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 8/25 | @Middletown | L  20-3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/1 | Oak Hills | L  21-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/8 | Sycamore | L  35-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/15 | Lakota West | L  38-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/22 | @Lakota East | L  21-6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/29 | Mason | L  45-19 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/6 | @Hamilton | L  23-7 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/13 | Princeton | L  44-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/20 | @Fairfield | L  49-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8 | 0 | 0 | 0.0 | 0 | 0 | 9 | 132 | 14.7 | 24 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/18 | @La Salle | L  28-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 8/25 | @Middletown | L  20-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/1 | Oak Hills | L  21-14 | 0 | 0 | 0.0 | 0 | 0 | 2 | 24 | 12.0 | 18 | 0 |  
| 9/8 | Sycamore | L  35-14 | 0 | 0 | 0.0 | 0 | 0 | 2 | 43 | 21.5 | 24 | 0 |  
| 9/15 | Lakota West | L  38-7 | 0 | 0 | 0.0 | 0 | 0 | 1 | 11 | 11.0 | 11 | 0 |  
| 9/22 | @Lakota East | L  21-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/29 | Mason | L  45-19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/6 | @Hamilton | L  23-7 | 0 | 0 | 0.0 | 0 | 0 | 1 | 24 | 24.0 | 24 | 0 |  
| 10/13 | Princeton | L  44-7 | 0 | 0 | 0.0 | 0 | 0 | 2 | 17 | 8.5 | 14 | 0 |  
| 10/20 | @Fairfield | L  49-7 | 0 | 0 | 0.0 | 0 | 0 | 1 | 13 | 13.0 | 13 | 0 |  |