
Sycamore
Girls Lacrosse
| Results | |||
|---|---|---|---|
| Mar. 2023 | OPPONENT | RESULT | RECORD |
| Wed. 29 | Loveland | W 16-5 | 1-0 (0-0) |
| Thu. 30 | at Oak Hills | W 21-1 | 2-0 (1-0) |
| Apr. 2023 | OPPONENT | RESULT | RECORD |
| Tue. 4 | Lakota West | W 15-2 | 3-0 (2-0) |
| Thu. 6 | at Fairfield | W 17-0 | 4-0 (3-0) |
| Tue. 11 | at Mason | W 16-15 | 5-0 (4-0) |
| Thu. 13 | Lakota East | W 19-5 | 6-0 (5-0) |
| Tue. 18 | Oak Hills | W 19-4 | 7-0 (6-0) |
| Thu. 20 | at Lakota West | W 18-7 | 8-0 (7-0) |
| Sat. 22 | at Olentangy Liberty | L 15-5 | 8-1 (7-0) |
| Sat. 22 | at Saint Joseph Academy | W 7-6 | 9-1 (7-0) |
| Tue. 25 | Fairfield | W 20-4 | 10-1 (8-0) |
| Thu. 27 | Mason | W 11-6 | 11-1 (9-0) |
| May. 2023 | OPPONENT | RESULT | RECORD |
| Thu. 4 | at Lakota East | W 17-5 | 12-1 (10-0) |
| Fri. 5 | at Springboro | W 15-14 | 13-1 (10-0) |
| Sat. 6 | at New Albany | L 14-8 | 13-2 (10-0) |
| Tue. 9 | Indian Hill | L 14-11 | 13-3 (10-0) |
| Thu. 11 | at Mariemont | W 18-7 | 14-3 (10-0) |
| Sat. 13 | Thomas Worthington | W 9-6 | 15-3 (10-0) |
| Mon. 15 | Anderson | W 19-1 Postseason | 16-3 (10-0) |
| Fri. 19 | Lebanon | W 19-0 Postseason | 17-3 (10-0) |
| Mon. 22 | St. Ursula | W 16-5 Postseason | 18-3 (10-0) |
| Wed. 24 | Mason | W 13-8 Postseason | 19-3 (10-0) |
| Tue. 30 | at Upper Arlington | L 13-7 Postseason | 19-4 (10-0) |



