
Sycamore
Girls Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Rachel Balent (Jr) | 2 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 |
| Naomi Broxterman (Sr) | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Evi Goetz (Jr) | 3 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 |
| Ellie Hamilton (Jr) | 3 | 1 | 0 | 2 | 7 | 0.143 | 3 | 0.429 |
| Mahi Harper (Fr) | 2 | 0 | 0 | 0 | 9 | 0.000 | 5 | 0.556 |
| Nohea Harper (Jr) | 1 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Katrina Hurst (Sr) | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Sarah Kuethe (Fr) | 1 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Estelle Murphy (Jr) | 3 | 0 | 0 | 0 | 12 | 0.000 | 1 | 0.083 |
| Emma Olshavsky (Jr) | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Payton Picciuto (Fr) | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Addison Rapp (Jr) | 1 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 |
| Colette Rodefeld (Fr) | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Brooke Rohner (Sr) | 2 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Caroline Sprang (So) | 2 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Maura Sweeney (Jr) | 2 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Totals | 2 | 2 | 6 | 58 | 0.034 | 20 | 0.345 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Emma Sprang (Sr) | 2 | 3 | 9 | 0.750 | 0.0 |
| Cate Trentel (So) | 2 | 0 | 5 | 1.000 | 0.0 |
| Totals | 3 | 14 | 0.824 | 0.0 | |
