

Anna O'Connor
- Lakota West
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2020-21 | Senior | 200 Yard Freestyle | 2:26.67 |
| 2020-21 | Senior | 200 Yard I.M. | 2:48.62 |
| 2020-21 | Senior | 50 Yard Freestyle | 29.79 |
| 2020-21 | Senior | 100 Yard Butterfly | 1:21.63 |
| 2020-21 | Senior | 100 Yard Freestyle | 1:04.92 |
| 2020-21 | Senior | 500 Yard Freestyle | 6:36.05 |
| 2020-21 | Senior | 100 Yard Backstroke | 1:17.73 |
| 2020-21 | Senior | 100 Yard Breaststroke | 1:31.77 |



