

Alison Fries
- Mason
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2018-19 | Freshman | 200 Yard Freestyle | 1:59.39 |
| 2018-19 | Freshman | 200 Yard I.M. | 2:19.20 |
| 2018-19 | Freshman | 50 Yard Freestyle | 26.77 |
| 2018-19 | Freshman | 100 Yard Freestyle | 56.49 |
| 2018-19 | Freshman | 500 Yard Freestyle | 5:22.94 |
| 2018-19 | Freshman | 100 Yard Breaststroke | 1:13.88 |
| 2019-20 | Sophomore | 200 Yard Freestyle | 2:02.13 |
| 2019-20 | Sophomore | 50 Yard Freestyle | 29.16 |
| 2019-20 | Sophomore | 100 Yard Freestyle | 1:01.85 |
| 2019-20 | Sophomore | 500 Yard Freestyle | 5:24.87 |


