Ashley Reed

  • Lakota West

Season Records
YEAR GRADE EVENT PERSONAL BEST
2019-20 Freshman 200 Yard Freestyle 2:06.36
2019-20 Freshman 200 Yard I.M. 2:19.26
2019-20 Freshman 50 Yard Freestyle 28.16
2019-20 Freshman 100 Yard Butterfly 1:02.58
2019-20 Freshman 100 Yard Freestyle 1:00.22
2019-20 Freshman 100 Yard Backstroke 1:04.86
2019-20 Freshman 100 Yard Breaststroke 1:18.38
2020-21 Sophomore 200 Yard Freestyle 2:14.88
2020-21 Sophomore 200 Yard I.M. 2:26.16
2020-21 Sophomore 50 Yard Freestyle 29.17
2020-21 Sophomore 100 Yard Butterfly 1:06.06
2020-21 Sophomore 100 Yard Freestyle 1:00.08
2020-21 Sophomore 500 Yard Freestyle 5:56.99
2020-21 Sophomore 100 Yard Breaststroke 1:21.01
2021-22 Junior 200 Yard Freestyle 2:08.64
2021-22 Junior 200 Yard I.M. 2:21.45
2021-22 Junior 50 Yard Freestyle 27.92
2021-22 Junior 100 Yard Butterfly 1:02.88
2021-22 Junior 100 Yard Freestyle 58.54
2021-22 Junior 500 Yard Freestyle 5:50.51
2021-22 Junior 100 Yard Backstroke 1:07.70
2021-22 Junior 100 Yard Breaststroke 1:19.67
2022-23 Senior 200 Yard Freestyle 2:06.76
2022-23 Senior 200 Yard I.M. 2:24.63
2022-23 Senior 50 Yard Freestyle 27.52
2022-23 Senior 100 Yard Butterfly 1:04.54
2022-23 Senior 100 Yard Freestyle 1:00.68
2022-23 Senior 500 Yard Freestyle 5:47.66
2022-23 Senior 100 Yard Backstroke 1:09.35
2022-23 Senior 100 Yard Breaststroke 1:21.30
Kenneth Lindsay - Allstate Agent Cincinnati Floor Kroger Graduate Service Inc.