
Fairfield
Girls Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 2:07.78 | |
| 200 Yard Freestyle | Alivia Scott (Fr) | 1:59.71 |
| 200 Yard Freestyle | Julia Brown (So) | 2:29.83 |
| 200 Yard Freestyle | Carly Campbell (Jr) | 2:32.48 |
| 200 Yard Freestyle | Regan McBride (So) | 2:35.50 |
| 200 Yard Freestyle | Addyson Hupp (Fr) | 2:39.03 |
| 200 Yard Freestyle | Anna Reed (Fr) | 2:42.81 |
| 200 Yard Freestyle | Katie Hauser (Sr) | 2:52.40 |
| 200 Yard Freestyle | Kaitlyn Sheldrick (Fr) | 2:58.40 |
| 200 Yard Freestyle | Jaelynn Adams (So) | 3:03.01 |
| 200 Yard I.M. | Alivia Scott (Fr) | 2:22.81 |
| 200 Yard I.M. | Carly Campbell (Jr) | 2:41.73 |
| 200 Yard I.M. | Julia Brown (So) | 2:48.71 |
| 200 Yard I.M. | Regan McBride (So) | 3:10.98 |
| 200 Yard I.M. | Jaelynn Adams (So) | 3:12.25 |
| 200 Yard I.M. | Anna Reed (Fr) | 3:16.64 |
| 50 Yard Freestyle | Alivia Scott (Fr) | 26.44 |
| 50 Yard Freestyle | Carly Campbell (Jr) | 29.44 |
| 50 Yard Freestyle | Julia Brown (So) | 30.15 |
| 50 Yard Freestyle | Kaitlyn Strack (So) | 31.59 |
| 50 Yard Freestyle | Addyson Hupp (Fr) | 32.05 |
| 50 Yard Freestyle | Regan McBride (So) | 32.37 |
| 50 Yard Freestyle | Jaelynn Adams (So) | 32.56 |
| 50 Yard Freestyle | Anna Reed (Fr) | 32.62 |
| 50 Yard Freestyle | Katie Hauser (Sr) | 35.67 |
| 50 Yard Freestyle | Kaitlyn Sheldrick (Fr) | 36.89 |
| 100 Yard Butterfly | Alivia Scott (Fr) | 1:05.49 |
| 100 Yard Butterfly | Carly Campbell (Jr) | 1:17.55 |
| 100 Yard Freestyle | Alivia Scott (Fr) | 56.79 |
| 100 Yard Freestyle | Carly Campbell (Jr) | 1:06.91 |
| 100 Yard Freestyle | Julia Brown (So) | 1:09.81 |
| 100 Yard Freestyle | Regan McBride (So) | 1:12.40 |
| 100 Yard Freestyle | Kaitlyn Strack (So) | 1:12.47 |
| 100 Yard Freestyle | Jaelynn Adams (So) | 1:12.56 |
| 100 Yard Freestyle | Anna Reed (Fr) | 1:13.28 |
| 100 Yard Freestyle | Addyson Hupp (Fr) | 1:13.64 |
| 100 Yard Freestyle | Katie Hauser (Sr) | 1:18.54 |
| 100 Yard Freestyle | Kaitlyn Sheldrick (Fr) | 1:21.35 |
| 500 Yard Freestyle | Alivia Scott (Fr) | 5:29.33 |
| 500 Yard Freestyle | Carly Campbell (Jr) | 6:40.88 |
| 500 Yard Freestyle | Regan McBride (So) | 7:15.60 |
| 500 Yard Freestyle | Julia Brown (So) | 7:18.25 |
| 500 Yard Freestyle | Addyson Hupp (Fr) | 7:38.10 |
| 500 Yard Freestyle | Anna Reed (Fr) | 7:44.76 |
| 200 Yard Freestyle Relay | 1:57.64 | |
| 100 Yard Backstroke | Alivia Scott (Fr) | 1:01.69 |
| 100 Yard Backstroke | Anna Reed (Fr) | 1:16.52 |
| 100 Yard Backstroke | Julia Brown (So) | 1:21.78 |
| 100 Yard Backstroke | Regan McBride (So) | 1:24.72 |
| 100 Yard Backstroke | Katie Hauser (Sr) | 1:31.18 |
| 100 Yard Backstroke | Jaelynn Adams (So) | 1:31.60 |
| 100 Yard Backstroke | Addyson Hupp (Fr) | 1:31.62 |
| 100 Yard Backstroke | Kaitlyn Sheldrick (Fr) | 1:39.00 |
| 100 Yard Breaststroke | Julia Brown (So) | 1:23.46 |
| 100 Yard Breaststroke | Regan McBride (So) | 1:23.81 |
| 100 Yard Breaststroke | Carly Campbell (Jr) | 1:27.01 |
| 100 Yard Breaststroke | Kaitlyn Sheldrick (Fr) | 1:40.87 |
| 100 Yard Breaststroke | Jaelynn Adams (So) | 1:47.68 |
| 400 Yard Freestyle Relay | 5:17.31 | |



