
Lakota East
Girls Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 2:00.96 | |
| 200 Yard Medley Relay | 2:20.00 | |
| 200 Yard Freestyle | Bailey Bacher (Jr) | 2:04.17 |
| 200 Yard Freestyle | Emilyn Hollo (Jr) | 2:08.43 |
| 200 Yard Freestyle | Ella Witkowski (So) | 2:11.62 |
| 200 Yard Freestyle | Jocelyn Squibb (Jr) | 2:12.61 |
| 200 Yard Freestyle | Brinley Ott (Fr) | 2:15.50 |
| 200 Yard Freestyle | Ella Ackerman (Fr) | 2:20.21 |
| 200 Yard Freestyle | Mallory Winzler (Fr) | 2:21.92 |
| 200 Yard Freestyle | Hannah Huening (Sr) | 2:34.40 |
| 200 Yard Freestyle | Taylor Asbrock (Jr) | 2:40.77 |
| 200 Yard Freestyle | Sophia Bond (Sr) | 2:42.80 |
| 200 Yard Freestyle | Madelyn Pergrem (Sr) | 2:43.82 |
| 200 Yard Freestyle | Adysen Schaefer (Sr) | 2:44.95 |
| 200 Yard Freestyle | Mackenzie Barnes (So) | 2:47.52 |
| 200 Yard I.M. | Natalie Fada (Jr) | 2:17.51 |
| 200 Yard I.M. | Jocelyn Squibb (Jr) | 2:27.05 |
| 200 Yard I.M. | Emilyn Hollo (Jr) | 2:30.28 |
| 200 Yard I.M. | Brinley Ott (Fr) | 2:38.71 |
| 200 Yard I.M. | Taylor Asbrock (Jr) | 2:54.80 |
| 200 Yard I.M. | Madelyn Pergrem (Sr) | 2:58.38 |
| 200 Yard I.M. | Adysen Schaefer (Sr) | 3:00.00 |
| 200 Yard I.M. | Monica Broek (Jr) | 3:00.31 |
| 200 Yard I.M. | Mackenzie Barnes (So) | 3:04.18 |
| 200 Yard I.M. | Sophia Bond (Sr) | 3:11.36 |
| 50 Yard Freestyle | Bailey Bacher (Jr) | 25.79 |
| 50 Yard Freestyle | Ella Witkowski (So) | 26.81 |
| 50 Yard Freestyle | Jocelyn Squibb (Jr) | 27.91 |
| 50 Yard Freestyle | Emilyn Hollo (Jr) | 28.08 |
| 50 Yard Freestyle | Mallory Winzler (Fr) | 28.44 |
| 50 Yard Freestyle | Ella Ackerman (Fr) | 28.57 |
| 50 Yard Freestyle | Brinley Ott (Fr) | 28.66 |
| 50 Yard Freestyle | Monica Broek (Jr) | 31.28 |
| 50 Yard Freestyle | Adysen Schaefer (Sr) | 31.45 |
| 50 Yard Freestyle | Sophia Bond (Sr) | 32.95 |
| 50 Yard Freestyle | Hannah Huening (Sr) | 32.97 |
| 50 Yard Freestyle | Madelyn Pergrem (Sr) | 33.00 |
| 50 Yard Freestyle | Mackenzie Barnes (So) | 33.01 |
| 50 Yard Freestyle | Taylor Asbrock (Jr) | 33.36 |
| 50 Yard Freestyle | Isabella Whittaker (Fr) | 33.48 |
| 100 Yard Butterfly | Bailey Bacher (Jr) | 1:03.35 |
| 100 Yard Butterfly | Jocelyn Squibb (Jr) | 1:05.90 |
| 100 Yard Butterfly | Emilyn Hollo (Jr) | 1:11.99 |
| 100 Yard Butterfly | Ella Ackerman (Fr) | 1:13.49 |
| 100 Yard Butterfly | Brinley Ott (Fr) | 1:15.11 |
| 100 Yard Butterfly | Mallory Winzler (Fr) | 1:21.80 |
| 100 Yard Butterfly | Madelyn Pergrem (Sr) | 1:23.38 |
| 100 Yard Butterfly | Adysen Schaefer (Sr) | 1:26.32 |
| 100 Yard Butterfly | Monica Broek (Jr) | 1:28.03 |
| 100 Yard Butterfly | Isabella Whittaker (Fr) | 1:30.60 |
| 100 Yard Butterfly | Taylor Asbrock (Jr) | 1:34.10 |
| 100 Yard Butterfly | Hannah Huening (Sr) | 1:36.38 |
| 100 Yard Freestyle | Ella Witkowski (So) | 58.33 |
| 100 Yard Freestyle | Emilyn Hollo (Jr) | 1:00.62 |
| 100 Yard Freestyle | Jocelyn Squibb (Jr) | 1:00.87 |
| 100 Yard Freestyle | Brinley Ott (Fr) | 1:01.00 |
| 100 Yard Freestyle | Ella Ackerman (Fr) | 1:02.10 |
| 100 Yard Freestyle | Monica Broek (Jr) | 1:09.27 |
| 100 Yard Freestyle | Adysen Schaefer (Sr) | 1:12.16 |
| 100 Yard Freestyle | Taylor Asbrock (Jr) | 1:12.46 |
| 100 Yard Freestyle | Madelyn Pergrem (Sr) | 1:12.90 |
| 100 Yard Freestyle | Hannah Huening (Sr) | 1:13.50 |
| 100 Yard Freestyle | Sophia Bond (Sr) | 1:13.67 |
| 100 Yard Freestyle | Mackenzie Barnes (So) | 1:16.07 |
| 100 Yard Freestyle | Isabella Whittaker (Fr) | 1:18.41 |
| 500 Yard Freestyle | Emilyn Hollo (Jr) | 5:47.38 |
| 500 Yard Freestyle | Brinley Ott (Fr) | 5:54.70 |
| 500 Yard Freestyle | Mallory Winzler (Fr) | 6:26.51 |
| 500 Yard Freestyle | Ella Ackerman (Fr) | 6:30.20 |
| 500 Yard Freestyle | Hannah Huening (Sr) | 6:48.99 |
| 500 Yard Freestyle | Monica Broek (Jr) | 6:52.34 |
| 500 Yard Freestyle | Sophia Bond (Sr) | 7:09.18 |
| 500 Yard Freestyle | Adysen Schaefer (Sr) | 7:37.75 |
| 200 Yard Freestyle Relay | 1:59.48 | |
| 200 Yard Freestyle Relay | 2:00.26 | |
| 200 Yard Freestyle Relay | 2:05.12 | |
| 100 Yard Backstroke | Natalie Fada (Jr) | 1:02.20 |
| 100 Yard Backstroke | Emilyn Hollo (Jr) | 1:11.96 |
| 100 Yard Backstroke | Brinley Ott (Fr) | 1:12.48 |
| 100 Yard Backstroke | Mallory Winzler (Fr) | 1:13.70 |
| 100 Yard Backstroke | Monica Broek (Jr) | 1:17.90 |
| 100 Yard Backstroke | Adysen Schaefer (Sr) | 1:23.80 |
| 100 Yard Backstroke | Mackenzie Barnes (So) | 1:25.70 |
| 100 Yard Backstroke | Hannah Huening (Sr) | 1:26.83 |
| 100 Yard Backstroke | Madelyn Pergrem (Sr) | 1:27.78 |
| 100 Yard Backstroke | Isabella Whittaker (Fr) | 1:31.76 |
| 100 Yard Breaststroke | Ella Witkowski (So) | 1:12.06 |
| 100 Yard Breaststroke | Bailey Bacher (Jr) | 1:14.43 |
| 100 Yard Breaststroke | Emilyn Hollo (Jr) | 1:20.43 |
| 100 Yard Breaststroke | Adysen Schaefer (Sr) | 1:29.91 |
| 100 Yard Breaststroke | Taylor Asbrock (Jr) | 1:30.01 |
| 100 Yard Breaststroke | Mackenzie Barnes (So) | 1:30.26 |
| 100 Yard Breaststroke | Madelyn Pergrem (Sr) | 1:36.50 |
| 100 Yard Breaststroke | Isabella Whittaker (Fr) | 1:37.00 |
| 100 Yard Breaststroke | Sophia Bond (Sr) | 1:45.37 |
| 400 Yard Freestyle Relay | 3:56.32 | |
| 400 Yard Freestyle Relay | 4:26.59 | |
| 400 Yard Freestyle Relay | 4:50.80 | |



