
                
Breanna Boyle
- Middletown
 
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST | 
| 2021 | Freshman | 1600 Meter Run | 5:59.62 | 
| 2022 | Sophomore | 800 Meter Run | 2:36.16 | 
| 2022 | Sophomore | 1600 Meter Run | 5:37.22 | 
| 2023 | Junior | 800 Meter Run | 2:28.46 | 
| 2023 | Junior | 1600 Meter Run | 5:20.02 | 
| 2023 | Junior | 3200 Meter Run | 11:26.60 | 
                
                
                
            


