
Princeton
Boys Wrestling
| Stats | ||||
|---|---|---|---|---|
| WEIGHT | PLAYER | WINS | LOSSES | PINS |
| 106 | Majreona Davis (So) | 14 | 12 | 10 |
| 106 | Yishi Yisra'el (So) | 11 | 1 | 9 |
| 126 | Nicholas Brown (So) | 14 | 18 | 8 |
| 132 | Carlos Ramirez (Fr) | 10 | 17 | 6 |
| 138 | Micah Cottrell (Jr) | 49 | 7 | 21 |
| 144 | Maddox Ayers (Jr) | 4 | 8 | 3 |
| 150 | William Wallace (Jr) | 3 | 7 | 2 |
| 157 | Josiah Madaris (So) | 26 | 17 | 22 |
| 165 | Jyren Smith (Sr) | 18 | 15 | 11 |
| 175 | Dahnesa Brewton (Sr) | 11 | 7 | 9 |
| 175 | Marquise Elliott (Sr) | 9 | 13 | 5 |
| 175 | Melanie Tellez (So) | 3 | 4 | 2 |
| 190 | Logan Gmerek (Sr) | 1 | 2 | 0 |
| 190 | Solomon Smith (Sr) | 17 | 15 | 13 |
| 190 | Myel Whitener (So) | 9 | 9 | 5 |
| 215 | Mauricio Gutierrez (Sr) | 9 | 5 | 3 |
| 285 | Kaine Brown (So) | 0 | 3 | 0 |
| 285 | Robbie Georgeff (Jr) | 1 | 2 | 1 |
| 285 | Thaddeus Gray (So) | 2 | 7 | 0 |
| 285 | Jason Rominger (Jr) | 9 | 17 | 6 |



