
Princeton
Boys Wrestling
| Stats | ||||
|---|---|---|---|---|
| WEIGHT | PLAYER | WINS | LOSSES | PINS |
| 106 | Jamarion Boyd (Jr) | 24 | 16 | 0 |
| 126 | Jeremiah Boyd (So) | 21 | 14 | 0 |
| 132 | Lennix Caulton-Carr (So) | 10 | 17 | 0 |
| 132 | Lawrence Hawkins (Fr) | 9 | 13 | 0 |
| 138 | Michael Mixon (Fr) | 6 | 9 | 0 |
| 144 | Sir David Shepperson (Sr) | 6 | 6 | 0 |
| 150 | Mahdi Lo (Sr) | 4 | 9 | 0 |
| 157 | Hezakya Gary (Sr) | 29 | 9 | 0 |
| 165 | Braylen Mattress (So) | 13 | 17 | 0 |
| 190 | Stanley Darko-Boateng (Sr) | 10 | 19 | 0 |
| 215 | Trevor Head (So) | 2 | 5 | 0 |



