Boys Basketball - Game Statistics

Friday, December 3, 2021
  71
Lakota West
  1 2 3 4 T
  WES 17 8 24 22 71  
  MAS 17 12 15 6 50  
50  
Mason

Lakota West
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Bryson Curry 28 2-6 1-4 2-2 1 5 6 6 1 0 2 2 7
Jason Lavender 16 4-6 2-3 5-6 2 2 4 0 0 2 1 4 15
Nathan Dudukovich 27 6-17 1-8 3-6 1 6 7 1 4 2 1 2 16
Christopher Barber 14 3-6 0-0 2-2 0 3 3 3 1 2 1 3 8
William Layfield 23 7-8 4-4 0-2 1 3 4 1 2 0 3 1 18
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Isaiah Tyson 4 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
Derek Jackson 15 3-6 1-2 0-0 2 6 8 2 0 0 1 2 7
Cooper Taylor 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Christain Simmons 4 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  133 25-53 9-23 12-18 7 25 32 14 8 6 11 15 71
  47.2% 39.1% 66.7%  

Mason
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Todd Middleton 25 5-10 1-3 0-0 0 5 5 4 1 0 2 4 11
Ben Menker 21 3-7 1-4 0-0 1 2 3 1 1 0 4 2 7
Jack Ullom 22 4-8 0-3 0-0 0 5 5 0 1 0 1 5 8
Alex Morton 25 4-11 0-3 6-10 4 2 6 2 2 1 2 2 14
Evan Ehlers 18 0-2 0-0 1-2 0 2 2 1 0 2 0 1 1
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Matt DeBrosse 9 1-5 0-2 0-0 0 1 1 0 1 1 0 1 2
Mikey Jones 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
Jake Hanley 11 1-3 0-2 0-0 1 3 4 0 0 2 0 0 2
Ben Golan 17 2-6 1-2 0-0 2 1 3 2 0 3 1 1 5
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  151 20-54 3-19 7-12 8 21 29 10 6 9 10 16 50
  37.0% 15.8% 58.3%