Lakota West
Boys Basketball

 
Roster:

#1 Bryson Curry | G

Height: 5’10    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 21 25.6 41-91 45.1 3-14 21.4 21-46 45.7 0.5 2.0 2.5 1.8 0.0 2.4 2.3 3.2 5.0

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/26 Franklin W  78-42 26 3-6 2-3 2-2 3 0 3 3 0 1 1 6 10
12/3 @Mason W  71-50 28 2-6 1-4 2-2 1 0 2 2 1 5 6 6 7
12/7 @Sycamore L  72-54 29 1-5 0-0 1-2 0 0 2 2 1 2 3 3 3
12/10 Hamilton W  64-57 25 1-2 0-0 1-8 2 0 2 3 0 1 1 0 3
12/14 Princeton L  63-59 Did Not Play or No Stats Accumulated
12/17 Lakota East L  70-64 25 4-7 0-1 0-2 1 0 2 0 0 1 1 3 8
12/27 @North Raleigh, NC W  90-68 28 1-3 0-0 0-0 3 0 4 1 1 1 2 3 2
12/28 @Metrolina Christian NC W  69-59 25 4-7 0-0 1-2 2 0 2 2 0 2 2 4 9
12/29 @Harlan County KY L  87-72 29 2-5 0-0 2-2 3 0 2 1 1 1 2 3 6
1/7 @Middletown L  67-60 24 0-4 0-1 0-1 2 0 6 4 1 2 3 2 0
1/11 Oak Hills W  64-52 25 1-3 0-1 4-7 2 0 4 3 2 1 3 5 6
1/14 @Fairfield L  44-42 34 0-2 0-0 1-2 1 0 0 2 0 1 1 5 1
1/15 Colerain W  57-31 19 0-2 0-0 0-0 3 0 2 5 0 3 3 4 0
1/21 @Lakota East L  66-52 29 3-4 0-0 2-2 1 0 3 2 0 4 4 4 8
1/23 @Springboro W  60-58 34 5-8 0-1 0-0 3 0 1 2 1 4 5 2 10
1/25 Sycamore L  48-39 32 2-7 0-0 0-0 2 0 4 3 0 2 2 2 4
1/28 @Hamilton W  56-54 36 1-4 0-0 2-4 1 0 2 3 0 3 3 3 4
1/29 Milford W  71-35 22 4-5 0-0 0-0 3 0 0 3 1 2 3 5 8
2/1 @Colerain W  66-41 6 1-2 0-1 0-1 1 0 0 0 0 0 0 0 2
2/8 @Princeton L  63-61 Did Not Play or No Stats Accumulated
2/11 Mason W  52-51 Did Not Play or No Stats Accumulated
2/12 Middletown L  60-52 Did Not Play or No Stats Accumulated
2/22 Western Hills W  72-62 16 3-5 0-1 0-3 3 0 3 1 1 1 2 6 6
2/25 @Lakota East W  73-59 22 2-3 0-1 3-6 1 0 5 5 0 4 4 1 7
3/6 Centerville L  80-53 24 1-1 0-0 0-0 0 0 1 1 0 2 2 1 2