Boys Basketball - Game Statistics

Friday, December 3, 2021
  84
Lakota East
  1 2 3 4 T
  EAS 28 24 16 16 84  
  HAM 20 14 20 16 70  
70  
Hamilton

Lakota East
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jadon Coles 29 8-11 1-2 4-8 0 4 4 1 1 0 1 0 21
Nathan Adkins 18 0-1 0-1 2-2 0 1 1 0 0 0 4 4 2
Charlie Kenrich 12 3-3 0-0 1-3 4 1 5 1 3 0 2 4 7
Jack Kronauge 16 7-14 4-10 0-0 1 0 1 0 2 0 2 3 18
Kobe Peck 28 5-7 2-2 6-9 1 1 2 3 2 0 5 3 18
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Lebron Powell 11 1-1 0-0 3-5 0 2 2 1 0 1 1 1 5
Kyle Poppe 12 2-4 2-4 0-0 0 2 2 0 0 0 0 3 6
Tyler Bachman 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
JT Terry 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Julian Mitchell 19 1-2 0-0 0-0 2 1 3 1 1 0 0 2 2
Daniel Mulumba 2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
Trey Perry 9 2-2 1-1 0-0 0 1 1 3 0 0 2 1 5
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  160 29-45 10-20 16-27 8 13 21 10 9 1 19 24 84
  64.4% 50.0% 59.3%  

Hamilton
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Sire Riggins 22 2-3 0-0 1-4 1 1 2 1 0 0 2 0 5
Andrew Huff 26 4-4 0-0 0-0 1 1 2 0 1 0 1 3 8
Andrea Holden 18 3-5 0-0 2-3 2 2 4 0 0 1 3 5 8
Cooper Matthews 30 9-15 5-8 5-8 1 1 2 2 0 0 2 3 28
Nic Brito 14 0-0 0-0 0-0 1 1 2 3 1 0 3 4 0
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Davis Avery 13 0-1 0-1 0-0 0 2 2 1 2 0 0 1 0
Lanny Ash 6 0-0 0-0 0-0 0 1 1 1 0 0 0 4 0
Curtus Moak 3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
Elijah Givens 26 5-9 1-3 10-12 0 2 2 2 2 1 7 4 21
Hassan Robertson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Clint Moak 1 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  160 23-37 6-12 18-28 6 11 17 10 6 2 20 24 70
  62.2% 50.0% 64.3%