Lakota East
Boys Basketball

 
Roster:

#1 Lebron Powell | G

Height: 6'2    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
19 1 8.8 21-47 44.7 5-19 26.3 14-23 60.9 0.4 1.1 1.5 0.4 0.1 0.8 0.9 0.5 3.2

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/26 Massillon Jackson W  80-54 15 2-4 0-1 4-6 1 0 1 0 1 0 1 2 8
12/3 @Hamilton W  84-70 11 1-1 0-0 3-5 0 1 1 1 0 2 2 1 5
12/7 Oak Hills W  69-24 7 2-2 1-1 0-0 1 0 0 3 0 0 0 0 5
12/10 Sycamore L  64-55 6 1-2 1-2 0-0 1 0 1 1 0 3 3 0 3
12/14 Mason W  78-52 8 2-3 0-1 1-2 0 1 1 0 0 1 1 0 5
12/17 @Lakota West W  70-64 7 2-2 0-0 0-1 0 0 1 1 1 1 2 0 4
12/28 @Westminster Christian W  76-40 10 2-4 0-2 0-0 0 0 0 0 2 1 3 0 4
12/29 @St. Raymond (NY) W  68-60 8 1-2 0-0 0-0 0 0 2 0 0 1 1 0 2
12/30 @Madison Ridgeland Academy (MS) L  84-65 6 0-3 0-1 0-0 0 0 0 1 0 0 0 1 0
1/4 @Princeton W  59-54 8 1-2 0-1 2-2 1 0 2 0 0 0 0 0 4
1/7 Colerain W  79-38 17 1-4 1-2 3-4 1 0 3 1 1 2 3 0 6
1/11 Fairfield L  61-54 Did Not Play or No Stats Accumulated
1/18 @Middletown W  59-38 14 2-4 0-1 0-0 0 0 0 4 1 2 3 1 4
1/21 Lakota West W  66-52 9 0-0 0-0 0-2 0 0 0 0 0 1 1 3 0
1/25 @Oak Hills W  59-38 13 1-5 0-2 1-1 0 0 1 0 0 3 3 1 3
1/28 @Sycamore L  69-54 7 0-1 0-1 0-0 1 0 0 1 0 0 0 0 0
2/1 Princeton W  83-70 Did Not Play or No Stats Accumulated
2/4 @Colerain W  86-31 Did Not Play or No Stats Accumulated
2/8 @Mason W  69-60 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
2/11 Hamilton W  58-47 Did Not Play or No Stats Accumulated
2/19 West Clermont W  78-25 9 2-4 1-2 0-0 1 0 1 0 0 2 2 0 5
2/22 @Winton Woods W  68-44 2 0-0 0-0 0-0 0 0 1 0 0 1 1 0 0
2/25 Lakota West L  73-59 9 1-4 1-2 0-0 1 0 0 3 2 0 2 0 3