Princeton
Girls Basketball

 
Roster:

#14 Dawn Morris | F

Height: 6'0"    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 3 13.4 30-63 47.6 0-0 0.0 6-18 33.3 1.4 1.7 3.1 0.6 0.1 1.2 1.2 0.6 3.1

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/17 Mercy L  52-49 16 2-3 0-0 1-2 1 0 2 3 2 2 4 0 5
11/24 @Hamilton W  65-39 12 0-2 0-0 0-0 0 0 1 3 1 1 2 0 0
11/27 St. Ursula W  48-45 16 2-5 0-0 0-0 0 0 1 2 0 6 6 0 4
12/1 Mason W  46-43 23 5-6 0-0 2-4 2 0 0 3 4 3 7 2 12
12/5 @Sycamore W  52-43 25 3-5 0-0 2-4 0 0 1 2 2 2 4 0 8
12/8 @Colerain L  65-58 8 1-1 0-0 0-0 0 0 2 1 0 0 0 1 2
12/12 Middletown W  55-41 11 0-2 0-0 0-0 1 0 2 0 1 3 4 1 0
12/19 @Oak Hills W  58-44 10 0-0 0-0 0-0 0 1 0 0 0 1 1 1 0
12/22 Lakota West L  63-41 16 0-4 0-0 0-0 1 0 0 1 3 0 3 1 0
12/28 @Dupont Manual L  68-50 12 0-1 0-0 0-0 1 0 0 0 0 0 0 0 0
1/2 Fairfield W  63-60 3 0-0 0-0 0-0 0 0 1 1 0 1 1 0 0
1/5 @Lakota East W  74-34 14 1-5 0-0 1-2 0 0 2 3 1 2 3 0 3
1/9 @Mason W  63-56 7 0-1 0-0 0-0 1 0 1 1 0 2 2 0 0
1/12 Hamilton W  70-21 16 0-1 0-0 0-2 1 0 3 0 4 0 4 1 0
1/19 Toledo Central W  57-43 7 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
1/20 @Copley W  58-49 9 1-2 0-0 0-0 1 0 1 1 1 0 1 1 2
1/26 Sycamore W  64-36 17 2-4 0-0 0-3 1 0 2 1 2 4 6 1 4
1/30 @Middletown W  59-49 Did Not Play or No Stats Accumulated
2/2 Colerain L  59-56 15 5-5 0-0 0-0 0 0 0 0 2 0 2 2 10
2/6 Amelia W  66-38 22 2-6 0-0 0-0 0 1 4 2 2 4 6 1 4
2/14 Little Miami W  59-24 19 4-7 0-0 0-1 3 0 1 2 5 5 10 0 8
2/16 @Oak Hills L  64-55 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0