
Sycamore
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 2 | Harrison | W 54-45 | 1-0 (0-0) |
| Fri. 5 | at Lakota East | L 37-28 | 1-1 (0-1) |
| Tue. 9 | Middletown | W 51-36 | 2-1 (1-1) |
| Fri. 12 | Princeton | L 55-41 | 2-2 (1-2) |
| Tue. 16 | at Lakota West | L 72-44 | 2-3 (1-3) |
| Fri. 19 | Mason | L 38-24 | 2-4 (1-4) |
| Mon. 22 | at Milford | W 48-39 | 3-4 (1-4) |
| Sat. 27 | La Salle | L 35-33 | 3-5 (1-4) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 6 | Little Miami | W 48-37 | 4-5 (1-4) |
| Fri. 9 | at Middletown | W 53-48 Overtime | 5-5 (2-4) |
| Tue. 13 | Lakota East | W 59-44 | 6-5 (3-4) |
| Fri. 16 | Hamilton | L 47-36 | 6-6 (3-5) |
| Tue. 20 | at Princeton | L 66-51 | 6-7 (3-6) |
| Fri. 23 | at Oak Hills | L 53-33 | 6-8 (3-7) |
| Fri. 30 | Fairfield | L 49-45 | 6-9 (3-8) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 3 | at Mason | L 38-35 | 6-10 (3-9) |
| Fri. 6 | at Colerain | W 63-62 Overtime | 7-10 (4-9) |
| Tue. 10 | Kings | W 47-26 | 8-10 (4-9) |
| Fri. 13 | at Hamilton | L 63-55 | 8-11 (4-10) |
| Tue. 17 | Lakota West | L 50-36 | 8-12 (4-11) |
| Fri. 20 | Oak Hills | W 48-36 | 9-12 (5-11) |
| Fri. 27 | Western Hills | W 73-52 Postseason | 10-12 (5-11) |
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 3 | Walnut Hills | W 51-44 Overtime Postseason | 11-12 (5-11) |
| Sun. 8 | Centerville | L 49-28 Postseason | 11-13 (5-11) |


