
Lakota West
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 5 | Middletown | W 69-45 | 1-0 (1-0) |
| Tue. 9 | at Fairfield | W 62-42 | 2-0 (2-0) |
| Fri. 12 | at Hamilton | W 82-61 | 3-0 (3-0) |
| Tue. 16 | Sycamore | W 72-44 | 4-0 (4-0) |
| Fri. 19 | Oak Hills | W 61-39 | 5-0 (5-0) |
| Sun. 21 | at Reynoldsburg | W 57-55 | 6-0 (5-0) |
| Sat. 27 | at Mater Lakes Academy | W 78-48 | 7-0 (5-0) |
| Mon. 29 | at Belen Jesuit | W 63-44 | 8-0 (5-0) |
| Tue. 30 | at St. John's | W 77-60 | 9-0 (5-0) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Sun. 4 | at Lima Senior | W 68-66 | 10-0 (5-0) |
| Fri. 9 | Fairfield | W 58-41 | 11-0 (6-0) |
| Tue. 13 | at Middletown | W 61-50 | 12-0 (7-0) |
| Fri. 16 | at Colerain | W 76-29 | 13-0 (8-0) |
| Sun. 18 | La Lumiere | L 72-71 Overtime | 13-1 (8-0) |
| Mon. 19 | Hamilton | W 61-22 | 14-1 (9-0) |
| Fri. 23 | at Mason | W 38-26 | 15-1 (10-0) |
| Fri. 30 | at Lakota East | W 49-30 | 16-1 (11-0) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 3 | at Oak Hills | W 59-36 | 17-1 (12-0) |
| Fri. 6 | Princeton | W 58-53 | 18-1 (13-0) |
| Fri. 13 | Colerain | W 80-43 | 19-1 (14-0) |
| Tue. 17 | at Sycamore | W 50-36 | 20-1 (15-0) |
| Fri. 20 | Mason | W 37-35 | 21-1 (16-0) |
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 3 | Middletown | W 74-31 Postseason | 22-1 (16-0) |
| Sat. 7 | Fairmont | W 55-34 Postseason | 23-1 (16-0) |
| Schedule | ||||
|---|---|---|---|---|
| Mar. 2026 | OPPONENT | TIME | LOCATION | |
| Thu. 12 | at Olentangy Berlin Postseason | 06:45 PM | Ohio Expo Center | |



