
Hamilton
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2017 | OPPONENT | RESULT | RECORD |
| Sat. 2 | Northwest | W 51-49 | 1-0 (0-0) |
| Tue. 5 | Mt. Healthy | W 62-55 | 2-0 (0-0) |
| Fri. 8 | at Middletown | W 64-58 | 3-0 (1-0) |
| Tue. 12 | Sycamore | L 76-64 | 3-1 (1-1) |
| Fri. 15 | at Fairfield | L 67-65 | 3-2 (1-2) |
| Fri. 22 | at Lakota East | L 53-30 | 3-3 (1-3) |
| Wed. 27 | Beavercreek | W 56-52 | 4-3 (1-3) |
| Fri. 29 | at Lebanon | L 63-55 | 4-4 (1-3) |
| Jan. 2018 | OPPONENT | RESULT | RECORD |
| Fri. 5 | Lakota West | W 60-34 | 5-4 (2-3) |
| Tue. 9 | Colerain | W 68-60 | 6-4 (3-3) |
| Tue. 16 | Talawanda | W 78-53 | 7-4 (3-3) |
| Wed. 17 | Middletown | W 49-44 | 8-4 (4-3) |
| Fri. 19 | at Oak Hills | L 60-56 | 8-5 (4-4) |
| Tue. 23 | Mason | L 78-60 | 8-6 (4-5) |
| Fri. 26 | Fairfield | W 53-48 | 9-6 (5-5) |
| Tue. 30 | at Princeton | L 73-46 | 9-7 (5-6) |
| Feb. 2018 | OPPONENT | RESULT | RECORD |
| Fri. 2 | Lakota East | W 47-45 | 10-7 (6-6) |
| Sat. 3 | at Harrison | W 69-47 | 11-7 (6-6) |
| Tue. 6 | at Sycamore | W 85-80 Overtime | 12-7 (7-6) |
| Fri. 9 | Oak Hills | L 58-51 | 12-8 (7-7) |
| Tue. 13 | at Mason | L 77-66 | 12-9 (7-8) |
| Fri. 16 | at Lakota West | L 73-52 | 12-10 (7-9) |
| Tue. 27 | La Salle | L 67-57 Postseason | 12-11 (7-9) |



