
Lakota West
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2017 | OPPONENT | RESULT | RECORD |
| Fri. 1 | at Turpin | L 64-47 | 0-1 (0-0) |
| Fri. 8 | Oak Hills | L 48-46 | 0-2 (0-1) |
| Sat. 9 | Winton Woods | W 46-45 | 1-2 (0-1) |
| Tue. 12 | at Princeton | L 75-40 | 1-3 (0-2) |
| Fri. 15 | Sycamore | W 65-60 | 2-3 (1-2) |
| Tue. 19 | La Salle | L 64-53 | 2-4 (1-2) |
| Fri. 22 | at Mason | L 68-34 | 2-5 (1-3) |
| Sat. 30 | Kings | W 52-37 | 3-5 (1-3) |
| Jan. 2018 | OPPONENT | RESULT | RECORD |
| Fri. 5 | at Hamilton | L 60-34 | 3-6 (1-4) |
| Tue. 9 | Fairfield | L 46-44 | 3-7 (1-5) |
| Sat. 13 | at Oak Hills | L 52-37 | 3-8 (1-6) |
| Tue. 16 | at St. Xavier | L 62-47 | 3-9 (1-6) |
| Fri. 19 | at Lakota East | L 58-48 | 3-10 (1-7) |
| Tue. 23 | Colerain | L 62-51 | 3-11 (1-8) |
| Fri. 26 | at Sycamore | L 59-51 | 3-12 (1-9) |
| Tue. 30 | at Middletown | L 67-39 | 3-13 (1-10) |
| Feb. 2018 | OPPONENT | RESULT | RECORD |
| Fri. 2 | Mason | L 63-39 | 3-14 (1-11) |
| Tue. 6 | Princeton | L 66-39 | 3-15 (1-12) |
| Fri. 9 | Lakota East | L 47-37 | 3-16 (1-13) |
| Sat. 10 | at Moeller | L 69-41 | 3-17 (1-13) |
| Tue. 13 | at Colerain | L 72-63 | 3-18 (1-14) |
| Fri. 16 | Hamilton | W 73-52 | 4-18 (2-14) |
| Thu. 22 | at La Salle | L 60-40 Postseason | 4-19 (2-14) |



