Princeton
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Mari Gerton 24 21.6 4.1 3.1 2.5 1.2 2.9 0.4 1.2 45.9 75.4 29.5
Mackenzie Givens 24 12.1 4.6 0.9 1.4 0.6 2.0 0.7 1.8 51.6 59.1 44.8
Kali Fortson 25 10.5 7.6 1.2 1.5 0.8 1.1 0.4 2.6 55.6 54.5 0.0
Kiara Harris 26 5.8 3.6 0.5 1.1 0.4 1.2 0.3 1.4 42.5 56.8 30.0
Heaven Sneed 27 4.8 2.8 2.8 2.2 1.3 1.7 0.0 2.2 36.5 55.1 28.6
Paris Reed 27 4.0 2.5 2.3 2.1 1.1 1.6 0.4 1.7 41.5 50.0 30.8
Trenity Armstrong 10 2.3 0.5 0.4 0.6 0.7 0.2 0.0 0.5 45.5 37.5 0.0
Najah Love Muhammad 3 2.0 0.7 0.3 0.0 0.0 0.3 0.0 0.7 75.0 0.0 0.0
Naomi Wyant 17 1.8 0.4 0.3 0.5 0.6 0.3 0.0 0.9 37.0 50.0 37.5
Saniya Carr 26 1.7 1.4 0.3 0.8 0.4 0.4 0.1 0.5 48.6 60.0 0.0
Lamiya Gooden 15 1.5 2.2 0.0 0.7 0.0 0.4 0.3 0.9 34.8 50.0 0.0
Kamryn Lowe 21 1.5 1.1 0.3 0.4 0.8 0.5 0.0 0.5 34.2 40.0 0.0
Eva Brockman 4 1.5 0.3 0.8 0.0 0.0 0.3 0.0 0.3 66.7 0.0 66.7
Jordan Champion 9 1.1 0.6 1.2 0.4 2.8 0.4 0.0 0.1 57.1 100.0 0.0
Makayla Feliciano 5 0.0 1.2 0.2 0.4 0.5 0.4 0.2 0.0 0.0 0.0 0.0
Team Averages 27 61.3 32.8 11.8 12.7 0.9 11.7 2.4 13.0 45.8 59.3 30.6

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Mari Gerton 24 192 418 86 114 49 166 519 14 85 99 74 61 70 9 28
Mackenzie Givens 24 126 244 26 44 13 29 291 63 48 111 21 33 47 17 44
Kali Fortson 25 104 187 54 99 0 0 262 91 98 189 30 38 28 11 65
Kiara Harris 26 57 134 25 44 12 40 151 33 61 94 12 29 31 9 37
Heaven Sneed 27 50 137 27 49 2 7 129 38 38 76 75 59 46 1 59
Paris Reed 27 44 106 13 26 8 26 109 28 40 68 62 56 43 10 47
Trenity Armstrong 10 10 22 3 8 0 2 23 2 3 5 4 6 2 0 5
Najah Love Muhammad 3 3 4 0 0 0 0 6 1 1 2 1 0 1 0 2
Naomi Wyant 17 10 27 1 2 9 24 30 1 6 7 5 8 5 0 16
Saniya Carr 26 17 35 9 15 0 2 43 11 25 36 8 21 11 2 14
Lamiya Gooden 15 8 23 7 14 0 0 23 15 18 33 0 10 6 4 13
Kamryn Lowe 21 13 38 6 15 0 4 32 12 11 23 7 9 11 1 11
Eva Brockman 4 2 3 0 0 2 3 6 0 1 1 3 0 1 0 1
Jordan Champion 9 4 7 2 2 0 1 10 2 3 5 11 4 4 0 1
Makayla Feliciano 5 0 6 0 0 0 2 0 2 4 6 1 2 2 1 0
Team Totals 27 647 1412 265 447 96 314 1655 367 519 886 319 342 315 66 350