Baseball - Game Statistics

Friday, May 3, 2013

  Colerain
 
6
   Princeton
 
0

  1 2 3 4 5 6 7 R H E
Colerain 0 1 1 3 0 0 1 6 - -
Princeton 0 0 0 0 0 0 0 0 - -


Colerain
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brady Akins (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Spencer Henn (So) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Genesis Hillard (So) 3 0 1 2 0.333 0 0 0 0 0 0 0 1 0.500 0.333 2
Brandon Markus (Sr) 2 0 1 1 0.500 0 0 0 0 0 0 1 0 0.500 0.500 2
Brad Maxie (Sr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 2
Andrew Mirizzi (Sr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Jacob Murray (So) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Tyler Neumann (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 1 0 0.500 0.000 0
Jackson Sorn (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Ben Spitznagel (Sr) 3 3 2 1 0.667 0 1 0 1 0 0 0 0 0.750 1.333 2
Team 24 6 6 5 0.250 0 1 0 5 3 0 2 1 0.400 0.333 8

Pitching IP H R ER BB SO HR ERA  
Jacob Hundley (Sr) 5.0 2 0 0 5 6 0 0.000  
Andrew Lucas (Jr) 1.0 0 0 0 0 0 0 0.000  
James Mortimore (Sr) 1.0 0 0 0 1 1 0 0.000  
Team 7.0 2 0 0 6 7 0 0.000  

Fielding PO A E FP  
Spencer Henn (So) 0 1 0 1.000  
Genesis Hillard (So) 0 1 0 1.000  
Jacob Hundley (Sr) 0 1 0 1.000  
Brandon Markus (Sr) 3 0 0 1.000  
Brad Maxie (Sr) 8 0 0 1.000  
Andrew Mirizzi (Sr) 7 1 0 1.000  
Jackson Sorn (Sr) 2 0 0 1.000  
Ben Spitznagel (Sr) 1 5 0 1.000  
Team 21 9 0 1.000  


Princeton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Adeleke Ademeuywo (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Brett Bosel (So) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Kelly Chappel () 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Andre Denson (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
JR Janusik (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Joey Krause (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Tanner Lewellyn (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
AJ Lohmueller (Jr) 1 0 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Cameron Riddlle (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kyle Sellers (Sr) 2 0 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 1
RaShawn Thompson (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Team 22 0 2 0 0.091 0 0 0 6 7 0 0 0 0.286 0.091 1

Pitching IP H R ER BB SO HR ERA  
Brandon Blankenship (So) 7.0 5 6 4 5 3 0 4.000  
Team 7.0 5 6 4 5 3 0 4.000  

Fielding PO A E FP  
Adeleke Ademeuywo (Sr) 2 0 1 0.667  
Brandon Blankenship (So) 1 5 1 0.857  
Brett Bosel (So) 7 0 0 1.000  
JR Janusik (Sr) 1 0 0 1.000  
Joey Krause (So) 1 0 0 1.000  
Tanner Lewellyn (So) 2 1 0 1.000  
AJ Lohmueller (Jr) 2 4 0 1.000  
Cameron Riddlle (Sr) 1 0 0 1.000  
Kyle Sellers (Sr) 3 0 0 1.000  
RaShawn Thompson (Sr) 1 0 1 0.500  
Team 21 10 3 0.912