Baseball - Game Statistics

Monday, April 29, 2013

  Hamilton
 
4
   Middletown
 
3

  1 2 3 4 5 6 7 8 R H E
Hamilton 1 0 0 0 3 0 0 0 4 - -
Middletown 1 1 0 0 1 0 0 0 3 - -


Hamilton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Zach Bane (Jr) 3 0 1 1 0.333 0 0 0 0 1 1 0 0 0.250 0.333 0
Derrick Best (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brandon Green (Sr) 3 1 1 1 0.333 1 0 0 0 0 0 1 0 0.333 0.667 0
John Heckman (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jake Hyde (Sr) 3 0 1 2 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Ryan Kennedy (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Cody Lehman (Sr) 3 1 1 0 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Marcus Oliver (Sr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kaleb Reid (Jr) 4 0 2 0 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Ryan Robinson (Fr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Landon Stephens (Fr) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 28 4 7 4 0.250 3 0 0 2 6 1 1 0 0.290 0.357 0

Pitching IP H R ER BB SO HR ERA  
Reid Bagley (Jr) 6.0 5 3 3 5 4 2 3.500  
Tyler Richards (Sr) 1.0 0 0 0 2 0 0 0.000  
Team 7.0 5 3 3 7 4 2 3.000  

Fielding PO A E FP  
Reid Bagley (Jr) 0 1 0 1.000  
Zach Bane (Jr) 5 1 0 1.000  
John Heckman (Jr) 4 0 0 1.000  
Jake Hyde (Sr) 4 0 0 1.000  
Ryan Kennedy (Jr) 4 0 0 1.000  
Kaleb Reid (Jr) 3 0 0 1.000  
Ryan Robinson (Fr) 1 0 0 1.000  
Team 21 2 0 1.000  


Middletown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Justin Anderson (Jr) 3 1 1 1 0.333 0 0 1 0 1 0 0 0 0.333 1.333 0
Andrew Burton (Jr) 3 1 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Matt Current (Sr) 2 1 1 1 0.500 0 0 1 2 0 0 0 0 0.750 2.000 0
Aquiles Estepan (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ryan Kessler (Sr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Andrew Lykins (Sr) 3 0 1 1 0.333 0 0 0 0 0 1 0 0 0.250 0.333 0
Justin Montoya (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Kyle Shouse (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Jonathan Stone (Sr) 2 0 1 0 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Team 25 3 5 3 0.200 0 0 2 7 4 1 0 0 0.364 0.440 0

Pitching IP H R ER BB SO HR ERA  
Andrew Burton (Jr) 7.0 7 4 3 2 6 0 3.000  
Team 7.0 7 4 3 2 6 0 3.000  

Fielding PO A E FP  
Andrew Burton (Jr) 2 1 0 1.000  
Matt Current (Sr) 5 0 0 1.000  
Aquiles Estepan (Sr) 2 0 0 1.000  
Andrew Lykins (Sr) 1 1 0 1.000  
Tanner Meehan (Jr) 5 0 0 1.000  
Justin Montoya (Sr) 0 2 1 0.667  
Kyle Shouse (Jr) 0 0 1 0.000  
Jonathan Stone (Sr) 6 0 0 1.000  
Team 21 4 2 0.926