Baseball - Game Statistics

Tuesday, April 9, 2013

  La Salle
 
5
   Middletown
 
6

  1 2 3 4 5 6 7 R H E
La Salle 2 0 0 0 0 0 3 5 - -
Middletown 0 0 0 2 4 0 0 6 - -


La Salle
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Bailey Abbatiello (Sr) 4 0 1 0 0.250 0 0 0 1 2 0 0 0 0.400 0.250 0
Nick Boardman (Jr) 3 0 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Cameron Bouldin (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brad Burkhart (Sr) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Joe Kemme (Jr) 1 0 1 2 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Jake Morgan (Jr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
A.J. Petri (Sr) 3 1 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 1
Eric Schrand (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 0 1 0.500 0.333 0
Connor Speed (Sr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Nigel Williams (So) 4 1 2 1 0.500 0 0 0 1 0 0 0 0 0.600 0.500 1
Team 31 5 11 5 0.355 0 0 0 4 4 0 0 1 0.444 0.355 3

Pitching IP H R ER BB SO HR ERA  
Sam Cranor (Sr) 0.0 3 1 1 0 0 0 0.000  
Eric Schrand (Jr) 4.0 4 5 4 2 4 0 7.000  
Paul Spaulding (Sr) 2.0 0 0 0 0 1 0 0.000  
Team 6.0 7 6 5 2 5 0 5.833  

Fielding PO A E FP  
Bailey Abbatiello (Sr) 2 1 1 0.750  
Nick Boardman (Jr) 1 0 0 1.000  
Cameron Bouldin (Jr) 1 2 0 1.000  
Brad Burkhart (Sr) 3 0 0 1.000  
Jake Morgan (Jr) 5 1 0 1.000  
A.J. Petri (Sr) 4 0 0 1.000  
Justin Rost (Jr) 0 1 0 1.000  
Eric Schrand (Jr) 0 1 0 1.000  
Paul Spaulding (Sr) 0 1 0 1.000  
Connor Speed (Sr) 1 0 1 0.500  
Nigel Williams (So) 1 1 0 1.000  
Team 18 8 2 0.929  


Middletown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Justin Anderson (Jr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Andrew Burton (Jr) 4 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Matt Current (Sr) 2 2 2 2 1.000 1 0 0 1 0 0 0 0 1.000 1.500 0
Aquiles Estepan (Sr) 3 1 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Ryan Kessler (Sr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Joe Lietz (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Andrew Lykins (Sr) 2 1 2 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Justin Montoya (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Connor Patterson (Fr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Jonathan Stone (Sr) 3 1 1 0 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Team 27 6 9 5 0.333 2 0 0 3 5 0 0 0 0.400 0.407 0

Pitching IP H R ER BB SO HR ERA  
Andrew Lykins (Sr) 0.2 1 1 1 1 2 0 10.500  
Justin Montoya (Sr) 4.0 7 2 2 1 2 0 3.500  
Kyle Shouse (Jr) 2.1 2 2 2 1 0 0 6.000  
Team 7.0 10 5 5 3 4 0 5.000  

Fielding PO A E FP  
Justin Anderson (Jr) 4 0 0 1.000  
Matt Current (Sr) 1 0 0 1.000  
Aquiles Estepan (Sr) 3 0 0 1.000  
Ryan Kessler (Sr) 1 3 0 1.000  
Joe Lietz (Sr) 5 0 0 1.000  
Andrew Lykins (Sr) 0 1 0 1.000  
Justin Montoya (Sr) 0 2 0 1.000  
Connor Patterson (Fr) 3 0 0 1.000  
Kyle Shouse (Jr) 0 0 1 0.000  
Jonathan Stone (Sr) 4 0 0 1.000  
Team 21 6 1 0.964