Baseball - Game Statistics

Thursday, April 25, 2013

  Hamilton
 
8
   Sycamore
 
1

  1 2 3 4 5 6 7 R H E
Hamilton 4 0 0 0 1 1 2 8 - -
Sycamore 1 0 0 0 0 0 0 1 - -


Hamilton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Zach Bane (Jr) 2 2 1 0 0.500 0 0 0 1 1 0 1 0 0.667 0.500 0
Jeffrey Benge (Sr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Derrick Best (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 1 0.500 0.000 0
John Heckman (Jr) 3 1 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Jake Hyde (Sr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Ryan Kennedy (Jr) 4 0 3 4 0.750 0 0 0 0 1 0 0 0 0.750 0.750 0
Cody Lehman (Sr) 4 2 3 0 0.750 3 0 0 0 0 0 0 0 0.750 1.500 0
Kaleb Reid (Jr) 4 2 1 1 0.250 1 0 0 0 0 0 0 0 0.250 0.500 1
Ryan Robinson (Fr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Landon Stephens (Fr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 31 8 11 7 0.355 4 0 0 1 5 0 1 1 0.394 0.484 1

Pitching IP H R ER BB SO HR ERA  
Jake Zeek (Jr) 7.0 6 1 1 5 4 0 1.000  
Team 7.0 6 1 1 5 4 0 1.000  

Fielding PO A E FP  
Zach Bane (Jr) 3 4 0 1.000  
John Heckman (Jr) 7 0 0 1.000  
Jake Hyde (Sr) 4 0 0 1.000  
Cody Lehman (Sr) 1 0 0 1.000  
Ryan Robinson (Fr) 3 4 0 1.000  
Landon Stephens (Fr) 2 1 0 1.000  
Jake Zeek (Jr) 1 1 0 1.000  
Team 21 10 0 1.000  


Sycamore
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ethan Beck (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Sean Clayton (Jr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Dean Formal (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Ben Gunn (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 1 0 0.500 0.000 0
Cam Harris (Sr) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Jordan Mueller (Sr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Grant Price (Jr) 2 0 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Nick Setser (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Greg Simpson (Jr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Mark Tenenholtz (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Team 25 1 6 1 0.240 0 0 0 5 4 0 1 0 0.367 0.240 0

Pitching IP H R ER BB SO HR ERA  
Ethan Beck (So) 1.0 2 2 1 0 0 0 7.000  
Mark Tenenholtz (Jr) 6.0 10 6 6 1 5 0 7.000  
Team 7.0 12 8 7 1 5 0 7.000  

Fielding PO A E FP  
Ethan Beck (So) 0 0 0 0.000  
Sean Clayton (Jr) 5 0 0 1.000  
Dean Formal (Jr) 6 0 0 1.000  
Ben Gunn (Jr) 3 0 0 1.000  
Jordan Mueller (Sr) 1 0 0 1.000  
Charlie Poff (Sr) 2 0 0 1.000  
Grant Price (Jr) 1 0 0 1.000  
Nick Setser (Sr) 1 2 1 0.750  
Greg Simpson (Jr) 2 3 0 1.000  
Mark Tenenholtz (Jr) 0 2 0 1.000  
Team 21 7 1 0.966