Baseball - Game Statistics

Friday, May 17, 2013

  Glen Este
 
4
   Lakota East
 
5

  1 2 3 4 5 6 7 8 R H E
Glen Este 2 0 0 0 1 0 1 0 4 9 5
Lakota East 0 1 3 0 0 0 0 1 5 6 0


Glen Este
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Josh Bohart (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Peyton Burdick (So) 2 2 2 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Tyler Burdick (Jr) 3 0 2 1 0.667 0 0 0 0 0 0 0 1 0.750 0.667 0
Alec Gordon (Sr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Austin Istvan (Sr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Jake Neeley (So) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Austin Rieck (Sr) 4 2 3 0 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Charlie Schmidt (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tyler Sloan (Sr) 3 0 1 2 0.333 0 0 0 0 1 1 0 0 0.250 0.333 0
Jacob Wahl (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Team 32 4 9 4 0.281 0 0 0 2 8 1 0 1 0.333 0.281 0

Pitching IP H R ER BB SO HR ERA  
Peyton Burdick (So) 2.0 2 4 3 4 0 0 10.500  
Evan Moores (So) 5.1 4 1 0 4 5 0 0.000  
Team 7.1 6 5 3 8 5 0 2.864  

Fielding PO A E FP  
Team 0 0 0 0.000  


Lakota East
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Andy Almquist (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 1 0.500 0.333 0
Ethan Bryant (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brett Colburn (Sr) 4 2 0 0 0.000 0 0 0 1 0 0 0 0 0.200 0.000 0
Adam Delaet (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Chris Elam (Sr) 4 0 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Tyler Gibbons (Sr) 3 1 1 2 0.333 0 0 0 2 0 0 0 0 0.600 0.333 0
Max Minnier (Jr) 3 1 1 0 0.333 1 0 0 2 0 0 0 0 0.600 0.667 0
Andrew Reichert (Jr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Jarret Rindfleisch (Sr) 3 0 0 1 0.000 0 0 0 1 0 0 0 1 0.400 0.000 0
Tyler Schlensker (Sr) 3 0 1 1 0.333 0 0 0 1 2 0 0 1 0.600 0.333 0
Hayden Senger (So) 2 1 0 0 0.000 0 0 0 1 1 0 1 1 0.500 0.000 0
Team 29 5 6 5 0.207 1 0 0 8 5 0 1 4 0.439 0.241 2

Pitching IP H R ER BB SO HR ERA  
Derek Baker (Sr) 6.0 5 3 3 1 7 0 3.500  
Kyle Lepper (Jr) 2.0 3 1 1 0 1 0 3.500  
Team 8.0 8 4 4 1 8 0 3.500  

Fielding PO A E FP  
Andy Almquist (So) 5 0 0 1.000  
Ethan Bryant (Sr) 1 0 0 1.000  
Adam Delaet (Sr) 1 2 1 0.750  
Chris Elam (Sr) 2 1 0 1.000  
Tyler Gibbons (Sr) 3 0 0 1.000  
Max Minnier (Jr) 3 0 0 1.000  
Jarret Rindfleisch (Sr) 9 0 0 1.000  
Hayden Senger (So) 0 2 0 1.000  
Team 24 5 1 0.967